Head to head
Gibson Non-Reverse Thunderbird, Vintage Cherry vs Jackson X Series Spectra Bass SBXP IV
The verdict
The Gibson Non-Reverse Thunderbird, Vintage Cherry comes out ahead overall — 75 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Non-Reverse Thunderbird, Vintage Cherry wins on
- Better build (91 vs 61)
Jackson X Series Spectra Bass SBXP IV wins on
- Better sound (77 vs 68)
- Better value (75 vs 65)
- Lower price ($600 vs $2,399)
Scorecard
| Metric | Non-Reverse Thunderbird, Vintage Cherry | X Series Spectra Bass SBXP IV |
|---|---|---|
| Overall | 75 | 71 |
| Build | 91 | 61 |
| Playability | 72 | 75 |
| Sound | 68 | 77 |
| Value | 65 | 75 |
Full specifications
| Spec | Non-Reverse Thunderbird, Vintage Cherry | X Series Spectra Bass SBXP IV |
|---|---|---|
| Brand | Gibson | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | US | — |
| Body wood | Mahogany | Poplar |
| Neck wood | Mahogany | Maple |
| Fretboard | Indian Rosewood | Laurel |
| Strings | 4 | 4 |
| Frets | 20 | 24 |
| Scale | 34" | 34" |
| Pickups | Thunderbird Rhythm / Thunderbird Lead | Jackson® Medium-Output Humbucking / Jackson® Medium-Output Humbucking |
| Rating | — | — |
| Price | $2,399 | $600 |
| Body Finish | Gloss Nitrocellulose Lacquer | Satin |
| Body shape | Non-Reverse Thunderbird | Spectra |
| Body Styles | Thunderbird | — |
| Bridge | 3-Point Adjustable | Jackson® HiMass™ |
| Bridge pickup | Thunderbird Lead | Jackson® Medium-Output Humbucking |
| Case | Hardshell Case | — |
| Control Covers | Black | — |
| Control Knobs | Black Top Hat with Silver inserts | Dome-Style |
| Controls | 2 volume, 1 tone | Volume (Push/Pull Selector for Active/Passive Options), Blend, 3-Band EQ (Active Only) |
| Finish | Chrome | Desert Sand |
| Fretboard inlay | Acrylic Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Fret Count | 20 | — |
| Headstock | Non-Reverse Thunderbird with Gibson logo silkscreen | Unique Jackson® 2x2 |
| Joint | Glued In | — |
| Model | BANT00VECH1 | — |
| Neck pickup | Thunderbird Rhythm | Jackson® Medium-Output Humbucking |
| Nut | Graph Tech | Black Plastic |
| Nut width | 40.64mm / 1.6in | 1.5" (38.1 mm) |
| Output Jack | 1/4" | — |
| Pickup Covers | Chrome | Black |
| Profile | Rounded | — |
| Scale length | 863.6mm / 34.0in | 34" (86.36 cm) |
| String gauges | .045, .065, .085, .105 | — |
| Tuners | Hipshot Ultralite | Jackson® Sealed Die-Cast |
| Body Top | — | Poplar Burl |
| Commodity Code | — | 9207901000 |
| Construction | — | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Satin Color Matched |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Position Inlays | — | White Dot |
| Product Name | — | X Series Spectra Bass SBXP IV, Laurel Fingerboard, Desert Sand |
| Series | — | X |
| Special Electronics | — | 3-Band EQ (Active Only) |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | 2-Way Toggle Switch (Pickup Coil Split) |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

