Head to head
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs Gibson Sergio Vallin 1955 Les Paul Goldtop, Gold

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 74)
- Better value (72 vs 67)
- Lower price ($6,999 vs $7,999)
Gibson Sergio Vallin 1955 Les Paul Goldtop, Gold wins on
No standout advantage.
Scorecard
| Metric | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony | Sergio Vallin 1955 Les Paul Goldtop, Gold |
|---|---|---|
| Overall | 82 | 77 |
| Build | 96 | 87 |
| Playability | 75 | 75 |
| Sound | 81 | 74 |
| Value | 72 | 67 |
Full specifications
| Spec | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony | Sergio Vallin 1955 Les Paul Goldtop, Gold |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker / Custombucker | Custom Soapbar P-90 / Custombucker |
| Rating | — | — |
| Price | $6,999 | $7,999 |
| Accessories | Schaller Strap Lock Strap Buttons | — |
| Binding | Multi-ply | Single-ply Top and Fretboard |
| Body Finish | Gloss Nitrocellulose Lacquer | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Tune-O-Matic | Pivoting ABR-1 |
| Bridge pickup | Custombucker | Custombucker |
| Case | Gibson Hardshell Case | Custom Shop Hardshell |
| Control Covers | Reissue Black, plus Custom Shop Medallion | Reissue Brown, plus Custom Shop Medallion |
| Control Knobs | Gold Speed Knobs | Gold Speed Knobs |
| Controls | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors | 2 Volume, 2 Tone, 500K CTS Audio Taper Potentiometers, Paper in Oil Capacitors |
| Finish | Gold VOS | Aged Nickel |
| Fretboard inlay | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay | Aged Celluloid Trapezoids |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | Bound Les Paul Custom | — |
| Headstock Inlay | Gibson Logo and Split Diamond Inlay in Mother of Pearl | Gibson logo in Mother of Pearl, Les Paul Model silkscreen |
| Jack Plate Cover | Gold | True Historic |
| Joint | Set Neck | Hide Glue Fit |
| Middle pickup | Custombucker | — |
| Model | CSPFPXVOEBGH1 | LPR54SVGTMLNH1 |
| Mounting Rings | Cream | True Historic Cream (Bridge Pickup) |
| Neck pickup | Custombucker | Custom Soapbar P-90 |
| Nut | Bone | Nylon |
| Nut width | 42.86mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | None | True Historic Cream |
| Pickup Covers | None | Historic Cream Soapbar Cover (Neck), True Historic Nickel Bridge |
| Pickup Selector | 3-Way Switchcraft | 3-Way Switchcraft |
| Profile | Artist Profile | 50s Rounded Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder (Schaller Strap Locks) | 2 |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Gold | True Historic Amber |
| Switchwasher | True Historic Cream | True Historic Cream |
| Tailpiece | Lightweight Aluminum Stop Bar with Long Stud/Anchor | Bigsby B7 |
| Top wood | Solid Mahogany | 2-Piece Plain Maple |
| Truss rod | Standard | Authentic 1950s No-Tube |
| Truss Rod Cover | True Historic Black; Frampton Signature | True Historic |
| Tuner Plating | Gold | Aged Nickel |
| Tuners | Grover Kidney | Kluson Single Ring |
| Weight Relief | 9-Hole | — |
More Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comparisons
- Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs DGT Semi-Hollow
- Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs LTD Gl Desert Eagle Black w/ Graphic
- Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs ST-70 RW
- Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
