Head to head
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs Gibson Serj Tankian “Foundations” Les Paul Modern, Custom Artwork Sublimation, Exclusive

Electric$6,999
No ratings yet82Overall / 100

Electric$7,499
No ratings yet80Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony and Gibson Serj Tankian “Foundations” Les Paul Modern, Custom Artwork Sublimation, Exclusive are closely matched overall — 82 to 80 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better sound (81 vs 74)
- Lower price ($6,999 vs $7,499)
Gibson Serj Tankian “Foundations” Les Paul Modern, Custom Artwork Sublimation, Exclusive wins on
No standout advantage.
Scorecard
| Metric | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony | Serj Tankian “Foundations” Les Paul Modern, Custom Artwork Sublimation, Exclusive |
|---|---|---|
| Overall | 82 | 80 |
| Build | 96 | 97 |
| Playability | 75 | 75 |
| Sound | 81 | 74 |
| Value | 72 | 70 |
Full specifications
| Spec | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony | Serj Tankian “Foundations” Les Paul Modern, Custom Artwork Sublimation, Exclusive |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker / Custombucker | Burstbucker Pro / Burstbucker Pro Plus |
| Rating | — | — |
| Price | $6,999 | $7,499 |
| Accessories | Schaller Strap Lock Strap Buttons | Includes Gibson Accessory Kit and Serj Tankian Foundations Experience and Accessory Package |
| Binding | Multi-ply | Single-ply, Top and Fretboard |
| Body Finish | Gloss Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Tune-O-Matic | Aluminum Nashville Tune-O-Matic |
| Bridge pickup | Custombucker | Burstbucker Pro Plus |
| Case | Gibson Hardshell Case | Hardshell |
| Control Covers | Reissue Black, plus Custom Shop Medallion | Black |
| Control Knobs | Gold Speed Knobs | Clear Top Hat |
| Controls | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors | 2 Push/Pull Volume (Coil Tap), 2 Push/Pull Tone (Pure Bypass/Phase) |
| Finish | Gold VOS | Black |
| Fretboard inlay | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay | Mother of Pearl Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | Bound Les Paul Custom | Signed and Numbered (1-25) on Headstock Rear by Serj Tankian |
| Headstock Inlay | Gibson Logo and Split Diamond Inlay in Mother of Pearl | Gibson Logo in Mother of Pearl |
| Jack Plate Cover | Gold | Black |
| Joint | Set Neck | Glued In, Set Neck |
| Middle pickup | Custombucker | — |
| Model | CSPFPXVOEBGH1 | SUBLPM24SERJWNBN3 |
| Mounting Rings | Cream | Black |
| Neck pickup | Custombucker | Burstbucker Pro |
| Nut | Bone | Graph Tech |
| Nut width | 42.86mm / 1.69in | 43.05mm / 1.7in |
| Output Jack | 1/4" Switchcraft | 1/4" |
| Pickguard | None | Black 5-ply (Not Mounted-Included in the Case) |
| Pickup Covers | None | Black Nickel |
| Pickup Selector | 3-Way Switchcraft | 3-way Toggle |
| Profile | Artist Profile | SlimTaper with Modern Contoured Heel |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder (Schaller Strap Locks) | 2 |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Gold | Black |
| Switchwasher | True Historic Cream | Black (Not Mounted-Included in the Case) |
| Tailpiece | Lightweight Aluminum Stop Bar with Long Stud/Anchor | Aluminum Stop Bar |
| Top wood | Solid Mahogany | Maple with Sublimation Custom Art |
| Truss rod | Standard | Adjustable |
| Truss Rod Cover | True Historic Black; Frampton Signature | — |
| Tuner Plating | Gold | Black |
| Tuners | Grover Kidney | Grover Locking Rotomatic with Keystone Buttons |
| Weight Relief | 9-Hole | Ultra-Modern |
| End Of Board Width | — | 57.4mm / 2.26in |
More Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comparisons
- Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs DGT Semi-Hollow
- Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs LTD Gl Desert Eagle Black w/ Graphic
- Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs ST-70 RW
- Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus