Head to head
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs Gibson Theodore, Cherry

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 74)
- Better value (72 vs 67)
- Lower price ($6,999 vs $8,299)
Gibson Theodore, Cherry wins on
No standout advantage.
Scorecard
| Metric | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony | Theodore, Cherry |
|---|---|---|
| Overall | 82 | 77 |
| Build | 96 | 87 |
| Playability | 75 | 75 |
| Sound | 81 | 74 |
| Value | 72 | 67 |
Full specifications
| Spec | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony | Theodore, Cherry |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Mahogany | Alder |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker / Custombucker | Custom Soapbar P-90 / Custom Soapbar P-90 |
| Rating | — | — |
| Price | $6,999 | $8,299 |
| Accessories | Schaller Strap Lock Strap Buttons | Premium Leather Strap, a Print of the Original Signed Drawing, a 1957-style Catalog Page Print, and a Deluxe Certificate of Authenticity Booklet |
| Binding | Multi-ply | — |
| Body Finish | Gloss Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Theodore |
| Body Styles | Les Paul | Double Cut |
| Bridge | Tune-O-Matic | Wraparound |
| Bridge pickup | Custombucker | Custom Soapbar P-90 |
| Case | Gibson Hardshell Case | Historic Brown/Pink Hardshell |
| Control Covers | Reissue Black, plus Custom Shop Medallion | Black |
| Control Knobs | Gold Speed Knobs | Historic Black Top Hats |
| Controls | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors | 2 Volume, 2 Tone, 500K CTS Audio Taper Potentiometers, Bumblebee Capacitors, Hand-Wired |
| Finish | Gold VOS | Nickel |
| Fretboard inlay | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay | Pearloid Dot |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | Bound Les Paul Custom | Scimitar |
| Headstock Inlay | Gibson Logo and Split Diamond Inlay in Mother of Pearl | Gibson Logo in Mother of Pearl |
| Jack Plate Cover | Gold | — |
| Joint | Set Neck | Long Tenon, Hide Glue Fit |
| Middle pickup | Custombucker | — |
| Model | CSPFPXVOEBGH1 | CSASTCHVONH1 |
| Mounting Rings | Cream | — |
| Neck pickup | Custombucker | Custom Soapbar P-90 |
| Nut | Bone | Nylon |
| Nut width | 42.86mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | None | 4-ply Black |
| Pickup Covers | None | Black Soapbar |
| Pickup Selector | 3-Way Switchcraft | 3-Way Switchcraft |
| Profile | Artist Profile | C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder (Schaller Strap Locks) | 2 - Aluminum |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Gold | Amber |
| Switchwasher | True Historic Cream | Historic Black |
| Tailpiece | Lightweight Aluminum Stop Bar with Long Stud/Anchor | — |
| Top wood | Solid Mahogany | — |
| Truss rod | Standard | Adjustable |
| Truss Rod Cover | True Historic Black; Frampton Signature | Historic Stepped 2-ply |
| Tuner Plating | Gold | Nickel |
| Tuners | Grover Kidney | Kluson Six In-Line with Cream Buttons |
| Weight Relief | 9-Hole | — |
More Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comparisons
- Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs DGT Semi-Hollow
- Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs LTD Gl Desert Eagle Black w/ Graphic
- Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs ST-70 RW
- Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
