Head to head
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs Jackson USA Signature Phil Collen PC1 Matte

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 61)
- Better sound (81 vs 73)
- Better value (72 vs 58)
Jackson USA Signature Phil Collen PC1 Matte wins on
- Lower price ($5,000 vs $6,999)
Scorecard
| Metric | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony | USA Signature Phil Collen PC1 Matte |
|---|---|---|
| Overall | 82 | 67 |
| Build | 96 | 61 |
| Playability | 75 | 75 |
| Sound | 81 | 73 |
| Value | 72 | 58 |
Full specifications
| Spec | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony | USA Signature Phil Collen PC1 Matte |
|---|---|---|
| Brand | Gibson | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | Mahogany | Caramelized Mahogany |
| Neck wood | Mahogany | Quartersawn Caramelized Flame Maple |
| Fretboard | Ebony | Caramelized Flame Maple |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Custombucker / Custombucker | PC1™ Sustainer Driver / DiMarzio® HS-2™ DP116 / DiMarzio® Super 3™ DP152 |
| Rating | — | — |
| Price | $6,999 | $5,000 |
| Accessories | Schaller Strap Lock Strap Buttons | — |
| Binding | Multi-ply | — |
| Body Finish | Gloss Nitrocellulose Lacquer | Satin Polyurethane |
| Body shape | Les Paul | PC1™ |
| Body Styles | Les Paul | — |
| Bridge | Tune-O-Matic | Floyd Rose® Original Double-Locking Tremolo |
| Bridge pickup | Custombucker | DiMarzio® Super 3™ DP152 |
| Case | Gibson Hardshell Case | — |
| Control Covers | Reissue Black, plus Custom Shop Medallion | — |
| Control Knobs | Gold Speed Knobs | Dome-Style |
| Controls | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors | Volume, Tone, Intensity Control, Active Sustainer® On/Off Switch, Fundamental/Harmonic/Blend Switch |
| Finish | Gold VOS | Satin Gray |
| Fretboard inlay | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay | — |
| Fretboard radius | 304.8mm / 12.0in | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Fret Count | 22 | — |
| Headstock | Bound Les Paul Custom | Licensed Fender® Stratocaster® |
| Headstock Inlay | Gibson Logo and Split Diamond Inlay in Mother of Pearl | — |
| Jack Plate Cover | Gold | — |
| Joint | Set Neck | — |
| Middle pickup | Custombucker | DiMarzio® HS-2™ DP116 |
| Model | CSPFPXVOEBGH1 | — |
| Mounting Rings | Cream | — |
| Neck pickup | Custombucker | PC1™ Sustainer Driver |
| Nut | Bone | Floyd Rose® Original Locking |
| Nut width | 42.86mm / 1.69in | 1.6875" (42.86 mm) |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | None | None |
| Pickup Covers | None | — |
| Pickup Selector | 3-Way Switchcraft | — |
| Profile | Artist Profile | — |
| Scale length | 628.65mm / 24.75in | 25.5" (64.77 cm) |
| Strap Buttons | 2 - Bottom and Shoulder (Schaller Strap Locks) | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Gold | Black |
| Switchwasher | True Historic Cream | — |
| Tailpiece | Lightweight Aluminum Stop Bar with Long Stud/Anchor | — |
| Top wood | Solid Mahogany | — |
| Truss rod | Standard | Dual-Action with Wheel |
| Truss Rod Cover | True Historic Black; Frampton Signature | — |
| Tuner Plating | Gold | — |
| Tuners | Grover Kidney | Jackson® Sealed Die-Cast |
| Weight Relief | 9-Hole | — |
| Commodity Code | — | 9207901000 |
| Construction | — | Bolt-On with Graphite Reinforcement |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Neck Finish | — | Hand-Rubbed Urethane |
| Neck Plate | — | Jackson® |
| Orientation | — | Right-Hand |
| Position Inlays | — | None |
| Product Name | — | USA Signature Phil Collen PC1™ Matte, Caramelized Flame Maple Fingerboard, Satin Gray |
| Series | — | Artist Signature |
| String Nut | — | Floyd Rose® Original Locking |
| Switching | — | 5-Position Blade: Position 1. Bridge Pickup, Position 2. Bridge and Middle Pickup, Position 3. Middle Pickup, Position 4. Middle and Neck Pickup, Position 5. Neck Pickup |
| Tremolo Arm | — | Floyd Rose® Original |
| Truss Rod Nut | — | Heel-Mount Truss Rod Adjustment Wheel |
More Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comparisons
- Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs DGT Semi-Hollow
- Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs LTD Gl Desert Eagle Black w/ Graphic
- Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs ST-70 RW
- Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
