Head to head
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs Jackson USA Signature Rob Caggiano Shadowcaster

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 67)
- Better sound (81 vs 71)
- Better value (72 vs 59)
Jackson USA Signature Rob Caggiano Shadowcaster wins on
- Lower price ($5,000 vs $6,999)
Scorecard
| Metric | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony | USA Signature Rob Caggiano Shadowcaster |
|---|---|---|
| Overall | 82 | 68 |
| Build | 96 | 67 |
| Playability | 75 | 75 |
| Sound | 81 | 71 |
| Value | 72 | 59 |
Full specifications
| Spec | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony | USA Signature Rob Caggiano Shadowcaster |
|---|---|---|
| Brand | Gibson | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | Mahogany | Alder |
| Neck wood | Mahogany | Quartersawn Maple |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Custombucker / Custombucker | DiMarzio® Air Norton™ DP193 Humbucking / DiMarzio® Rob Caggiano Signature |
| Rating | — | — |
| Price | $6,999 | $5,000 |
| Accessories | Schaller Strap Lock Strap Buttons | — |
| Binding | Multi-ply | — |
| Body Finish | Gloss Nitrocellulose Lacquer | Gloss |
| Body shape | Les Paul | Shadowcaster |
| Body Styles | Les Paul | — |
| Bridge | Tune-O-Matic | TonePros® TOM-Style Adjustable with Anchored Locking Tailpiece |
| Bridge pickup | Custombucker | DiMarzio® Rob Caggiano Signature |
| Case | Gibson Hardshell Case | — |
| Control Covers | Reissue Black, plus Custom Shop Medallion | — |
| Control Knobs | Gold Speed Knobs | Dome-Style |
| Controls | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors | Volume, Tone |
| Finish | Gold VOS | Trans Purple Fade |
| Fretboard inlay | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay | — |
| Fretboard radius | 304.8mm / 12.0in | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Fret Count | 22 | — |
| Headstock | Bound Les Paul Custom | Unique Jackson® 3x3 (3 Over/3 Under) |
| Headstock Inlay | Gibson Logo and Split Diamond Inlay in Mother of Pearl | — |
| Jack Plate Cover | Gold | — |
| Joint | Set Neck | — |
| Middle pickup | Custombucker | — |
| Model | CSPFPXVOEBGH1 | — |
| Mounting Rings | Cream | — |
| Neck pickup | Custombucker | DiMarzio® Air Norton™ DP193 Humbucking |
| Nut | Bone | Phenolic |
| Nut width | 42.86mm / 1.69in | 1.6875" (42.86 mm) |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | None | None |
| Pickup Covers | None | Chrome |
| Pickup Selector | 3-Way Switchcraft | — |
| Profile | Artist Profile | — |
| Scale length | 628.65mm / 24.75in | 25.5" (64.77 cm) |
| Strap Buttons | 2 - Bottom and Shoulder (Schaller Strap Locks) | Dunlop® Flush Mount Straplok® |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Gold | Black |
| Switchwasher | True Historic Cream | — |
| Tailpiece | Lightweight Aluminum Stop Bar with Long Stud/Anchor | — |
| Top wood | Solid Mahogany | — |
| Truss rod | Standard | Dual-Action Head Adjust |
| Truss Rod Cover | True Historic Black; Frampton Signature | — |
| Tuner Plating | Gold | — |
| Tuners | Grover Kidney | Sperzel® Die-Cast Locking |
| Weight Relief | 9-Hole | — |
| Body Top | — | 1/8" Quilt Maple |
| Commodity Code | — | 9207.90.0040 |
| Construction | — | Bolt-On with Graphite Reinforcement and Scarf Joint |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Chrome |
| Neck Finish | — | Hand-Rubbed Urethane |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Position Inlays | — | None |
| Product Name | — | USA Signature Rob Caggiano Shadowcaster, Ebony Fingerboard, Trans Purple Fade |
| Series | — | Artist Signature |
| Side Dots | — | Luminlay® |
| String Nut | — | Phenolic |
| Switching | — | 5-Position Blade: Position 1: Bridge Only, Position 2: Bridge Outer Coil and Neck Inner Coil, Position 3: Bridge Inner Coil and Neck Outer Coil in Series, Position 4: Bridge Inner Coil and Neck Outer Coil in Paralell, Position 5: Neck Only |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |
More Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comparisons
- Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs DGT Semi-Hollow
- Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs LTD Gl Desert Eagle Black w/ Graphic
- Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs ST-70 RW
- Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
