Head to head
Gibson x Loog 3-String Les Paul, TV Yellow vs Jackson JS Series Dinky JS11
The verdict
The Gibson x Loog 3-String Les Paul, TV Yellow comes out ahead overall — 75 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson x Loog 3-String Les Paul, TV Yellow wins on
- Better build (91 vs 61)
Jackson JS Series Dinky JS11 wins on
- Better playability (72 vs 64)
- Better sound (71 vs 60)
- Lower price ($210 vs $229)
Scorecard
| Metric | x Loog 3-String Les Paul, TV Yellow | JS Series Dinky JS11 |
|---|---|---|
| Overall | 75 | 70 |
| Build | 91 | 61 |
| Playability | 64 | 72 |
| Sound | 60 | 71 |
| Value | 84 | 80 |
Full specifications
| Spec | x Loog 3-String Les Paul, TV Yellow | JS Series Dinky JS11 |
|---|---|---|
| Brand | Gibson | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | Poplar | Poplar |
| Neck wood | Canadian Maple | Maple |
| Fretboard | Rosewood | Amaranth |
| Strings | 6 | 6 |
| Frets | 19 | 22 |
| Scale | 20.63" | 25.5" |
| Pickups | Custom Gibson x Loog Single-Coil Dogear | Jackson® High-Output Humbucking / Jackson® High-Output Humbucking |
| Rating | — | — |
| Price | $229 | $210 |
| Accessories | Flashcards, App with Video Lessons, Gibson x Loog Activity Book | — |
| Body Finish | Gloss Polyurethane | Gloss |
| Body shape | Les Paul | Dinky® |
| Body Styles | 3-String Children's Guitar | — |
| Bridge | Custom Gibson x Loog Lightning Bar Wraparound | 2-Point Fulcrum Tremolo |
| Bridge pickup | Custom Gibson x Loog Single-Coil Dogear | Jackson® High-Output Humbucking |
| Control Knobs | Black Top Hat | Dome-Style |
| Controls | Master Volume | Volume, Tone |
| Finish | Nickel | Gloss Black |
| Fretboard inlay | White Plastic | — |
| Fret Count | 19 | — |
| Headstock | Loog 3-on-a-Side | Jackson® Pointed 6-In-Line |
| Joint | 4-Bolt | — |
| Model | LGINBGNLP1TVYOS1X | — |
| Nut | Bone | Black Plastic |
| Nut width | 29.0mm / 1.14in | 1.6875" (42.86 mm) |
| Output Jack | 1/4" | — |
| Pickguard | Black | None |
| Pickup Covers | Black Dogear | Black |
| Scale length | 524.0mm / 20.63in | 25.5" (64.77 cm) |
| Strap Buttons | 2 - Bottom and Upper Bout | Standard |
| String gauges | 1st E (.11), 2nd B (.15), 3rd G (.19) | — |
| Tuners | Die Cast | Jackson® Sealed Die-Cast |
| Commodity Code | — | 9207901000 |
| Construction | — | Bolt-On with Graphite Reinforcement and Scarf Joint |
| Fretboard radius | — | 12" (305 mm) |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Neck Finish | — | Satin |
| Neck pickup | — | Jackson® High-Output Humbucking |
| Neck Plate | — | Jackson® |
| Orientation | — | Right-Hand |
| Position Inlays | — | White Pearloid Dot |
| Product Name | — | JS Series Dinky® JS11, Amaranth Fingerboard, Gloss Black |
| Series | — | JS |
| String Nut | — | Black Plastic |
| Switching | — | 3-Position Blade: Position 1. Bridge Pickup, Position 2. Bridge and Neck Pickups, Position 3. Neck Pickup |
| Switch Tip | — | Black |
| Tremolo Arm | — | Standard |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

