Head to head
Harley Benton BeatBass FL VS vs Solar AB4.4C S by Solar Bass Carbon Black
The verdict
The Solar AB4.4C S by Solar Bass Carbon Black comes out ahead overall — 69 to 63 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Harley Benton BeatBass FL VS wins on
- Lower price ($217 vs $326)
Solar AB4.4C S by Solar Bass Carbon Black wins on
- Better playability (75 vs 64)
- Better sound (71 vs 60)
Scorecard
| Metric | BeatBass FL VS | AB4.4C S by Solar Bass Carbon Black |
|---|---|---|
| Overall | 63 | 69 |
| Build | 58 | 61 |
| Playability | 64 | 75 |
| Sound | 60 | 71 |
| Value | 73 | 73 |
Full specifications
| Spec | BeatBass FL VS | AB4.4C S by Solar Bass Carbon Black |
|---|---|---|
| Brand | Harley Benton | Solar |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | — | Poplar |
| Neck wood | — | Maple |
| Fretboard | — | Techwood or purpleheart |
| Strings | 4 | 4 |
| Frets | — | 24 |
| Scale | 30.51" | 34" |
| Pickups | — | Passive Bass Humbucker / Passive Bass Humbucker |
| Rating | — | — |
| Price | $217 | $326 |
| Controls | 2 Volume controls and 3 tone controls | — |
| Finish | Vintage Sunburst (high-gloss) | (C)Carbon Black |
| Neck profile | C | — |
| Nut width | 42 mm | — |
| Scale length | 775 mm | 34 bass |
| Body Thickness | — | 45mm |
| Bridge | — | Fixed bridge |
| Bridge pickup | — | Passive Bass Humbucker |
| Case | — | None |
| Construction | — | Bolt on |
| Control Cover | — | Standard Black |
| Finish Body Backsides | — | (C)Carbon Black |
| Finish Head Backsides | — | Natural Satin |
| Finish Head Top | — | (C)Carbon Black |
| Finish Neck | — | Natural Satin |
| Fretboard inlay | — | Mini Dots |
| Fretboard radius | — | 16 |
| Fretting Style | — | Standard |
| Fretwire Material | — | Nickel |
| Hardware | — | Black |
| Jack Type | — | 1/4 Standard |
| Knob Type | — | Black Metal Dome |
| Neck pickup | — | Passive Bass Humbucker |
| Nut | — | PPS |
| Pickup Mounting Style | — | Screwed into Wood |
| Pickup Type | — | Passive |
| Position Marker Side | — | White dots |
| Selector Switch Type | — | None |
| Series | — | S by Solar |
| Shape For Left Handed | — | No |
| Strap Pin Type | — | Standard Black |
| String gauges | — | w45-w65-w85-w105 |
| Tone Capacitor | — | .022 |
| Tone Potentiometer Type | — | 500k Tone pot |
| Truss rod | — | Standard |
| Truss Rod Cover Type | — | Black Standard |
| Truss Rod Tool | — | Included |
| Tuners | — | Closed Black Machine |
| Tuning | — | E Standard |
| Volume Potentiometer Type | — | 500k Volume pot |

