Head to head
Harley Benton CLB-70SRE SBK vs Jackson JS Series Concert Bass CB JS3P
The verdict
The Harley Benton CLB-70SRE SBK and Jackson JS Series Concert Bass CB JS3P are closely matched overall — 71 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Harley Benton CLB-70SRE SBK wins on
- Better build (66 vs 61)
- Better value (81 vs 75)
- Lower price ($271 vs $470)
Jackson JS Series Concert Bass CB JS3P wins on
- Better sound (76 vs 68)
Scorecard
| Metric | CLB-70SRE SBK | JS Series Concert Bass CB JS3P |
|---|---|---|
| Overall | 71 | 71 |
| Build | 66 | 61 |
| Playability | 72 | 75 |
| Sound | 68 | 76 |
| Value | 81 | 75 |
Full specifications
| Spec | CLB-70SRE SBK | JS Series Concert Bass CB JS3P |
|---|---|---|
| Brand | Harley Benton | Jackson |
| Type | Acoustic Bass | Acoustic Bass |
| Years | — | — |
| Country | — | — |
| Body wood | — | Poplar |
| Neck wood | Nato | Maple |
| Fretboard | Selected Sonokeling rosewood | Amaranth |
| Strings | 4 | 4 |
| Frets | — | 24 |
| Scale | 30.75" | 34" |
| Pickups | — | Jackson® Covered High-Output Humbucking / Jackson® Covered High-Output Humbucking |
| Rating | — | — |
| Price | $271 | $470 |
| Armrest | Sapele mahogany | — |
| Body Binding | Sapele mahogany | — |
| Bridge | Sonokeling rosewood | Jackson HiMass™ |
| Bridge Pins | Ebony with mahogany dots | — |
| Fingerboard Side Markers | 1.5 mm dots | — |
| Finish | Natural matte with black top | Black Burst Burl |
| Fretboard inlay | 3 mm mother-of-pearl dots | — |
| Fretboard radius | 406 mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Neck profile | Smooth C | — |
| Nut width | 41 mm | 1.650" (42 mm) |
| Rosette | Mahogany | — |
| Scale length | 781 mm | 34" (86.36 cm) |
| Sealed 1 | 8 chrome machine heads | — |
| Sides And Back | Selected Sonokeling rosewood | — |
| String gauges | D'Addario EXPBB 190GS (Art. #182232#) | — |
| Style | Grand Concert with armrest | 2 Humbucking |
| Top wood | Solid selected Canadian Grade A spruce | — |
| Body Finish | — | Gloss |
| Body shape | — | Concert |
| Body Top | — | Poplar Burl Art Grain |
| Bridge pickup | — | Jackson® Covered High-Output Humbucking |
| Commodity Code | — | 9207901000 |
| Construction | — | Bolt-On with Graphite Reinforcement and Scarf Joint |
| Control Knobs | — | Dome-Style |
| Controls | — | Volume (Neck Pickup), Volume (Bridge Pickup), Active 3-Band EQ (Bass, Middle, Treble) |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 4-In-Line |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Satin |
| Neck pickup | — | Jackson® Covered High-Output Humbucking |
| Neck Plate | — | Jackson® |
| Nut | — | Black Plastic |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | White Sharkfin |
| Product Name | — | JS Series Concert™ Bass CB JS3P, Amaranth Fingerboard, Transparent Black Burst |
| Series | — | JS |
| Side Dots | — | Black |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | None |
| Truss rod | — | Dual-Action Head Adjust |
| Tuners | — | Jackson® Sealed Die-Cast |

