Head to head
Harley Benton Enhanced MJ-4EB Lake Blue vs Schecter C-4 Custom LH
The verdict
The Schecter C-4 Custom LH comes out ahead overall — 72 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Harley Benton Enhanced MJ-4EB Lake Blue wins on
- Lower price ($326 vs $399)
Schecter C-4 Custom LH wins on
- Better playability (81 vs 72)
- Better sound (68 vs 63)
Scorecard
| Metric | Enhanced MJ-4EB Lake Blue | C-4 Custom LH |
|---|---|---|
| Overall | 67 | 72 |
| Build | 65 | 65 |
| Playability | 72 | 81 |
| Sound | 63 | 68 |
| Value | 71 | 75 |
Full specifications
| Spec | Enhanced MJ-4EB Lake Blue | C-4 Custom LH |
|---|---|---|
| Brand | Harley Benton | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | — | Ash |
| Neck wood | — | Maple/Walnut Multi-ply |
| Fretboard | Ebony | Rosewood |
| Strings | 4 | 4 |
| Frets | — | 24 |
| Scale | 34.02" | 34" |
| Pickups | Roswell MFR4 Ferrite humbucker (bridge) and Roswell JM-4A Ferrite single coil (middle) | EMG HZ SJ / EMG 35HZ |
| Rating | — | — |
| Price | $326 | $399 |
| Bridge | WSC SK4 | Schecter Custom Bass String Thru (or Top Load) |
| Controls | Balance, treble, bass | Master Volume/Blend/3-Band EMG Active E/Q |
| Design | JB-Style | — |
| Finish | Hi-Gloss Lake Blue | — |
| Fretboard inlay | Pearloid block | Pearloid Offset Dots |
| Fretboard radius | 355.6 mm | 16" (406mm) |
| Hardware | Chrome | Black Chrome |
| Neck profile | Modern "C" | Thin "C" |
| Nut | Black TUSQ XL | Graph Tech XL Black Tusq |
| Nut width | 39 mm | 1.496" (38mm) |
| Pickguard | 3-Ply White Pearloid W/B/W | — |
| Scale length | 864 mm | 34" (863mm) |
| Split Switch | humbucker/single coil | — |
| String gauges | .045 - .105 | — |
| Tuners | WSC JB45 | Schecter |
| Battery Compartment | — | 9-volt Clip-in Battery Compartment |
| Bridge pickup | — | EMG 35HZ |
| Construction | — | Bolt-on |
| Dexterity | — | Left Handed |
| Guitar Colors | — | Trans Black Stain (TBS) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Neck pickup | — | EMG HZ SJ |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top w/Bevel Edge |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

