Head to head
Harley Benton HBZ-2004 vs Schecter C-5 Deluxe
The verdict
The Schecter C-5 Deluxe comes out ahead overall — 72 to 61 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Harley Benton HBZ-2004 wins on
- Lower price ($326 vs $479)
Schecter C-5 Deluxe wins on
- Better build (65 vs 58)
- Better playability (81 vs 64)
- Better sound (68 vs 60)
- Better value (75 vs 65)
Scorecard
| Metric | HBZ-2004 | C-5 Deluxe |
|---|---|---|
| Overall | 61 | 72 |
| Build | 58 | 65 |
| Playability | 64 | 81 |
| Sound | 60 | 68 |
| Value | 65 | 75 |
Full specifications
| Spec | HBZ-2004 | C-5 Deluxe |
|---|---|---|
| Brand | Harley Benton | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | — | Basswood |
| Neck wood | Mahogany/maple/nato | Maple |
| Fretboard | Jatoba | Rosewood |
| Strings | 4 | 5 |
| Frets | — | 24 |
| Scale | 34.02" | 35" |
| Pickups | 2 x ceramic bar | Schecter Diamond J / Schecter Diamond Bass |
| Rating | — | — |
| Price | $326 | $479 |
| 7 Piece Neck Through Body | Mahogany/maple/nato | — |
| Finish | Natural matte | — |
| Nut width | 40 mm | 1.771" (45mm) |
| Scale length | 864 mm (long scale) | 35" (889mm) |
| Sides | Ovangkol | — |
| String gauges | .045 - .105 | — |
| Battery Compartment | — | 9-volt Clip-in Battery Compartment |
| Bridge | — | Diamond Bass w/ String Thru Body |
| Bridge pickup | — | Schecter Diamond Bass |
| Construction | — | 6 Bolt-on |
| Controls | — | Master Volume/Blend/Active 3-Band EQ |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | Offset Dots |
| Fretboard radius | — | 16" (406mm) |
| Guitar Colors | — | See-Thru Black (STBLK) |
| Hardware | — | Chrome |
| Knobs | — | Metal Knurled w/ Set Screw |
| Neck pickup | — | Schecter Diamond J |
| Neck profile | — | Thin "C" |
| Nut | — | Graph Tech XL Black Tusq |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top w/Bevel Edge |
| Top Material | — | Flamed Maple |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |
| Tuners | — | Schecter |

