Head to head
Harley Benton HBZ-2004 vs Schecter Raiden Special-4 LH
The verdict
The Schecter Raiden Special-4 LH comes out ahead overall — 74 to 61 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Harley Benton HBZ-2004 wins on
- Lower price ($326 vs $429)
Schecter Raiden Special-4 LH wins on
- Better build (65 vs 58)
- Better playability (81 vs 64)
- Better sound (74 vs 60)
- Better value (77 vs 65)
Scorecard
| Metric | HBZ-2004 | Raiden Special-4 LH |
|---|---|---|
| Overall | 61 | 74 |
| Build | 58 | 65 |
| Playability | 64 | 81 |
| Sound | 60 | 74 |
| Value | 65 | 77 |
Full specifications
| Spec | HBZ-2004 | Raiden Special-4 LH |
|---|---|---|
| Brand | Harley Benton | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | — | Basswood |
| Neck wood | Mahogany/maple/nato | Maple |
| Fretboard | Jatoba | Maple |
| Strings | 4 | 4 |
| Frets | — | 24 |
| Scale | 34.02" | 34" |
| Pickups | 2 x ceramic bar | Schecter Diamond SuperRock Bass / Schecter Diamond SuperRock Bass |
| Rating | — | — |
| Price | $326 | $429 |
| 7 Piece Neck Through Body | Mahogany/maple/nato | — |
| Finish | Natural matte | — |
| Nut width | 40 mm | 1.653" (42mm) |
| Scale length | 864 mm (long scale) | 34" (863mm) |
| Sides | Ovangkol | — |
| String gauges | .045 - .105 | — |
| Bridge | — | Diamond Bass w/ String Thru Body |
| Bridge pickup | — | Schecter Diamond SuperRock Bass |
| Construction | — | 6 Bolt-on |
| Controls | — | 2Vol/Tone(Push-Pull) |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | Pearloid Dots |
| Fretboard radius | — | 16" (406mm) |
| Guitar Colors | — | Black Cherry (BCH) |
| Hardware | — | Black Chrome |
| Knobs | — | Metal Knurled w/ Set Screw |
| Neck pickup | — | Schecter Diamond SuperRock Bass |
| Neck profile | — | Thin "C" |
| Nut | — | Graph Tech XL Black Tusq |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top |
| Top Material | — | Quilted Maple |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |
| Tuners | — | Schecter |

