Head to head
Harley Benton JB-62CC BK vs Jackson JS Series Concert Bass Minion JS1X
The verdict
The Jackson JS Series Concert Bass Minion JS1X comes out ahead overall — 71 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Harley Benton JB-62CC BK wins on
- Lower price ($173 vs $250)
Jackson JS Series Concert Bass Minion JS1X wins on
- Better sound (73 vs 60)
- Better value (81 vs 75)
Scorecard
| Metric | JB-62CC BK | JS Series Concert Bass Minion JS1X |
|---|---|---|
| Overall | 65 | 71 |
| Build | 58 | 61 |
| Playability | 72 | 72 |
| Sound | 60 | 73 |
| Value | 75 | 81 |
Full specifications
| Spec | JB-62CC BK | JS Series Concert Bass Minion JS1X |
|---|---|---|
| Brand | Harley Benton | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | — | Poplar |
| Neck wood | vintage caramelised Canadian maple | Maple |
| Fretboard | Laurel | Amaranth |
| Strings | 4 | 4 |
| Frets | — | 22 |
| Scale | 34.02" | 28.6" |
| Pickups | Roswell JBA-B AlNiCo 5 and Roswell JBA-N AlNiCo 5 single coils | Jackson® P-Style Pickup / Jackson® J-Style Pickup |
| Rating | — | — |
| Price | $173 | $250 |
| Comfort Body | Poplar | — |
| Finish | Black | Pavo Purple |
| Fretboard radius | 305 mm (12") | 12" (305 mm) |
| Neck profile | D | — |
| Nut width | 38 mm (1.49") | 1.5" (38.1 mm) |
| Scale length | 864 mm (34.02") | 28.6" (726 mm) |
| String gauges | D'Addarío EXL165 .045 - .105 (art. #144505#) | — |
| Body Finish | — | Gloss |
| Body shape | — | Concert™ Bass |
| Bridge | — | 4-Saddle Adjustable HiMass™ |
| Bridge pickup | — | Jackson® J-Style Pickup |
| Case Gig Bag | — | Optional Gig Bag (p/n 299-1514-108) |
| Construction | — | Bolt-On with Graphite Reinforcement and Scarf Joint |
| Control Knobs | — | Dome-Style |
| Controls | — | Volume 1. (Middle Pickup), Volume 2. (Bridge Pickup), Tone |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 4-In-Line |
| Neck Finish | — | Satin |
| Neck pickup | — | Jackson® P-Style Pickup |
| Neck Plate | — | Jackson® |
| Nut | — | Black Plastic |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Position Inlays | — | Pearloid Sharkfin |
| Product Name | — | JS Series Concert™ Bass Minion JS1X, Amaranth Fingerboard, Pavo Purple |
| Saddle Height Wrench | — | Yes |
| Series | — | JS |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | None |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |
| Tuners | — | Jackson® Sealed Die-Cast |

