Head to head
Harley Benton JB-62CC Mini SP vs Jackson JS Series Concert Bass Minion JS1X
The verdict
The Jackson JS Series Concert Bass Minion JS1X comes out ahead overall — 71 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Harley Benton JB-62CC Mini SP wins on
- Lower price ($184 vs $250)
Jackson JS Series Concert Bass Minion JS1X wins on
- Better sound (73 vs 60)
Scorecard
| Metric | JB-62CC Mini SP | JS Series Concert Bass Minion JS1X |
|---|---|---|
| Overall | 68 | 71 |
| Build | 65 | 61 |
| Playability | 72 | 72 |
| Sound | 60 | 73 |
| Value | 78 | 81 |
Full specifications
| Spec | JB-62CC Mini SP | JS Series Concert Bass Minion JS1X |
|---|---|---|
| Brand | Harley Benton | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Basswood | Poplar |
| Neck wood | Canadian hard rock maple | Maple |
| Fretboard | Maple | Amaranth |
| Strings | 4 | 4 |
| Frets | — | 22 |
| Scale | 23" | 28.6" |
| Pickups | HBZ Custom Wound VJB-B Alnico 5 (bridge) and HBZ Custom Wound VJB-N Alnico 5 (neck) single coils | Jackson® P-Style Pickup / Jackson® J-Style Pickup |
| Rating | — | — |
| Price | $184 | $250 |
| Bridge | B401 CR | 4-Saddle Adjustable HiMass™ |
| Finish | Shell pink | Pavo Purple |
| Fretboard inlay | Black ABS-dots | — |
| Fretboard radius | 305 mm (12") | 12" (305 mm) |
| Neck profile | C | — |
| Nut | Graphite white | Black Plastic |
| Nut width | 38 mm | 1.5" (38.1 mm) |
| Pickguard | 3-Ply white | None |
| Scale length | 584 mm (23") | 28.6" (726 mm) |
| Tuners | CB01-CR | Jackson® Sealed Die-Cast |
| Tuning | EADG@+B | — |
| Body Finish | — | Gloss |
| Body shape | — | Concert™ Bass |
| Bridge pickup | — | Jackson® J-Style Pickup |
| Case Gig Bag | — | Optional Gig Bag (p/n 299-1514-108) |
| Construction | — | Bolt-On with Graphite Reinforcement and Scarf Joint |
| Control Knobs | — | Dome-Style |
| Controls | — | Volume 1. (Middle Pickup), Volume 2. (Bridge Pickup), Tone |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 4-In-Line |
| Neck Finish | — | Satin |
| Neck pickup | — | Jackson® P-Style Pickup |
| Neck Plate | — | Jackson® |
| Orientation | — | Right-Hand |
| Position Inlays | — | Pearloid Sharkfin |
| Product Name | — | JS Series Concert™ Bass Minion JS1X, Amaranth Fingerboard, Pavo Purple |
| Saddle Height Wrench | — | Yes |
| Series | — | JS |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | None |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

