Head to head
Harley Benton JB-75FL SB vs Jackson X Series Spectra Bass SBXP IV
The verdict
The Jackson X Series Spectra Bass SBXP IV comes out ahead overall — 71 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Harley Benton JB-75FL SB wins on
- Lower price ($195 vs $600)
Jackson X Series Spectra Bass SBXP IV wins on
- Better sound (77 vs 60)
Scorecard
| Metric | JB-75FL SB | X Series Spectra Bass SBXP IV |
|---|---|---|
| Overall | 65 | 71 |
| Build | 58 | 61 |
| Playability | 72 | 75 |
| Sound | 60 | 77 |
| Value | 75 | 75 |
Full specifications
| Spec | JB-75FL SB | X Series Spectra Bass SBXP IV |
|---|---|---|
| Brand | Harley Benton | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | American ash | Poplar |
| Neck wood | Canadian hard rock maple with roseacer skunk stripe | Maple |
| Fretboard | Laurel | Laurel |
| Strings | 4 | 4 |
| Frets | — | 24 |
| Scale | 34.02" | 34" |
| Pickups | 2 Roswell JBA Alnico 5 single coils (middle and bridge) | Jackson® Medium-Output Humbucking / Jackson® Medium-Output Humbucking |
| Rating | — | — |
| Price | $195 | $600 |
| Finish | Sunburst | Desert Sand |
| Fretboard radius | 305 mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Neck profile | D | — |
| Nut width | 38 mm | 1.5" (38.1 mm) |
| Scale length | 864 mm | 34" (86.36 cm) |
| Body Finish | — | Satin |
| Body shape | — | Spectra |
| Body Top | — | Poplar Burl |
| Bridge | — | Jackson® HiMass™ |
| Bridge pickup | — | Jackson® Medium-Output Humbucking |
| Commodity Code | — | 9207901000 |
| Construction | — | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Control Knobs | — | Dome-Style |
| Controls | — | Volume (Push/Pull Selector for Active/Passive Options), Blend, 3-Band EQ (Active Only) |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Unique Jackson® 2x2 |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Satin Color Matched |
| Neck pickup | — | Jackson® Medium-Output Humbucking |
| Neck Plate | — | None |
| Nut | — | Black Plastic |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | White Dot |
| Product Name | — | X Series Spectra Bass SBXP IV, Laurel Fingerboard, Desert Sand |
| Series | — | X |
| Special Electronics | — | 3-Band EQ (Active Only) |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | 2-Way Toggle Switch (Pickup Coil Split) |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |
| Tuners | — | Jackson® Sealed Die-Cast |

