Head to head
Harley Benton JB-75LH NA vs Jackson JS Series Concert Bass Minion JS1XM
The verdict
The Jackson JS Series Concert Bass Minion JS1XM comes out ahead overall — 69 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Harley Benton JB-75LH NA wins on
- Lower price ($195 vs $220)
Jackson JS Series Concert Bass Minion JS1XM wins on
- Better sound (68 vs 60)
Scorecard
| Metric | JB-75LH NA | JS Series Concert Bass Minion JS1XM |
|---|---|---|
| Overall | 65 | 69 |
| Build | 58 | 61 |
| Playability | 72 | 72 |
| Sound | 60 | 68 |
| Value | 75 | 79 |
Full specifications
| Spec | JB-75LH NA | JS Series Concert Bass Minion JS1XM |
|---|---|---|
| Brand | Harley Benton | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | American Ash | Poplar |
| Neck wood | Canadian hard rock maple with Roseacer skunk stripe | Maple |
| Fretboard | Maple | Maple |
| Strings | 4 | 4 |
| Frets | — | 22 |
| Scale | 34.02" | 28.6" |
| Pickups | Roswell JBA-B Alnico 5 single coil (bridge) and JBA-N Alnico 5 single coil (middle) | Jackson® P-Style Pickup / Jackson® J-Style Pickup |
| Rating | — | — |
| Price | $195 | $220 |
| Controls | 2x Volume, 1x Tone | Volume 1. (Neck Pickup), Volume 2. (Bridge Pickup), Tone |
| Finish | High-gloss natural | Snow White |
| Fretboard inlay | Black ABS dots | — |
| Fretboard radius | 305 mm | 12" (305 mm) |
| Neck profile | D | — |
| Nut width | 38 mm | 1.5" (38.1 mm) |
| Scale length | 864 mm | 28.6" (726 mm) |
| Body Finish | — | Gloss |
| Body shape | — | Concert™ Bass |
| Bridge | — | 4-Saddle Adjustable HiMass™ |
| Bridge pickup | — | Jackson® J-Style Pickup |
| Commodity Code | — | 9207901000 |
| Construction | — | Bolt-On with Graphite Reinforcement and Scarf Joint |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 4-In-Line |
| Neck Finish | — | Satin |
| Neck pickup | — | Jackson® P-Style Pickup |
| Neck Plate | — | Jackson® |
| Nut | — | Black Plastic |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | Black Sharkfin |
| Product Name | — | JS Series Concert™ Bass Minion JS1XM, Maple Fingerboard, Snow White |
| Saddle Height Wrench | — | Yes |
| Series | — | JS |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | None |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |
| Tuners | — | Jackson® Sealed Die-Cast |

