Head to head
Harley Benton MM-84A SB vs Jackson JS Series Spectra Bass JS2
The verdict
The Jackson JS Series Spectra Bass JS2 comes out ahead overall — 72 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Harley Benton MM-84A SB wins on
- Lower price ($206 vs $230)
Jackson JS Series Spectra Bass JS2 wins on
- Better sound (74 vs 63)
- Better value (82 vs 77)
Scorecard
| Metric | MM-84A SB | JS Series Spectra Bass JS2 |
|---|---|---|
| Overall | 67 | 72 |
| Build | 61 | 61 |
| Playability | 72 | 75 |
| Sound | 63 | 74 |
| Value | 77 | 82 |
Full specifications
| Spec | MM-84A SB | JS Series Spectra Bass JS2 |
|---|---|---|
| Brand | Harley Benton | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Poplar | Poplar |
| Neck wood | Canadian maple | Maple |
| Fretboard | Maple | Laurel |
| Strings | 4 | 4 |
| Frets | — | 24 |
| Scale | 34" | 34" |
| Pickups | 2 x Roswell MFR4 MM Big Pole MM-Style humbuckers with coil split and active preamp | Jackson® P-Style Pickup / Jackson® J-Style Pickup |
| Rating | — | — |
| Price | $206 | $230 |
| Bridge | DLX diecast | Jackson® Hardtail |
| Controls | Volume, Treble, Mid, Bass | Volume (Push/Pull Selector for Active/Passive Options), Blend, Bass Boost (active only) |
| Finish | 3-Tone Sunburst (high-gloss) | Gloss Black |
| Fretboard radius | 350 mm (13.78") | 12" (305 mm) |
| Hardware | DLX chrome | — |
| Neck profile | D | — |
| Nut width | 42 mm | 1.5" (38.1 mm) |
| Scale length | 864 mm (34") | 34" (86.36 cm) |
| Top wood | Flamed maple | — |
| Tuners | DLX vintage style | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | Spectra Bass |
| Bridge pickup | — | Jackson® J-Style Pickup |
| Commodity Code | — | 9207901000 |
| Construction | — | Bolt-On with Scarf Joint |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Unique Jackson® 2x2 |
| Neck Binding | — | None |
| Neck Finish | — | Satin |
| Neck pickup | — | Jackson® P-Style Pickup |
| Neck Plate | — | None |
| Nut | — | Black Plastic |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | White Dot |
| Product Name | — | JS Series Spectra Bass JS2, Laurel Fingerboard, Gloss Black |
| Saddle Height Wrench | — | Yes |
| Series | — | JS |
| Special Electronics | — | Active Bass Boost Circuit |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | None |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

