Head to head
Harley Benton MV-4PJ Daphne Blue vs Schecter C-4 Custom LH
The verdict
The Schecter C-4 Custom LH comes out ahead overall — 72 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Harley Benton MV-4PJ Daphne Blue wins on
- Lower price ($250 vs $399)
Schecter C-4 Custom LH wins on
- Better playability (81 vs 72)
- Better sound (68 vs 60)
Scorecard
| Metric | MV-4PJ Daphne Blue | C-4 Custom LH |
|---|---|---|
| Overall | 68 | 72 |
| Build | 65 | 65 |
| Playability | 72 | 81 |
| Sound | 60 | 68 |
| Value | 78 | 75 |
Full specifications
| Spec | MV-4PJ Daphne Blue | C-4 Custom LH |
|---|---|---|
| Brand | Harley Benton | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Alder | Ash |
| Neck wood | caramelised Canadian maple with roseacer skunk stripe | Maple/Walnut Multi-ply |
| Fretboard | Laurel | Rosewood |
| Strings | 4 | 4 |
| Frets | — | 24 |
| Scale | 34" | 34" |
| Pickups | HBZ-Custom Wound AJB-B Alnico 5 Single Coil (bridge) and HBZ-Custom Wound APB--N Alnico 5 Split Coil (centre) | EMG HZ SJ / EMG 35HZ |
| Rating | — | — |
| Price | $250 | $399 |
| Bridge | Sung Il WB401CR bridge with brass saddles | Schecter Custom Bass String Thru (or Top Load) |
| Controls | 2 x Volume, 1 x Tone | Master Volume/Blend/3-Band EMG Active E/Q |
| Finish | Daphne Blue | — |
| Fretboard radius | 305 mm (12") | 16" (406mm) |
| Neck profile | D | Thin "C" |
| Nut | White Graphite | Graph Tech XL Black Tusq |
| Nut width | 38 mm | 1.496" (38mm) |
| Pickguard | 3-Ply Parchement | — |
| Scale length | 864 mm (34") | 34" (863mm) |
| Truss rod | Double Action rotating wheel | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |
| Tuners | HB Jinho Die Cast 1:22 JB-350 | Schecter |
| Battery Compartment | — | 9-volt Clip-in Battery Compartment |
| Bridge pickup | — | EMG 35HZ |
| Construction | — | Bolt-on |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | Pearloid Offset Dots |
| Guitar Colors | — | Trans Black Stain (TBS) |
| Hardware | — | Black Chrome |
| Knobs | — | Metal Knurled w/ Set Screw |
| Neck pickup | — | EMG HZ SJ |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top w/Bevel Edge |

