Head to head
Harley Benton MV-4PJ LH Black vs Jackson JS Series Spectra Bass JS2
The verdict
The Jackson JS Series Spectra Bass JS2 comes out ahead overall — 72 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Harley Benton MV-4PJ LH Black wins on
No standout advantage.
Jackson JS Series Spectra Bass JS2 wins on
- Better sound (74 vs 60)
- Better value (82 vs 76)
- Lower price ($230 vs $250)
Scorecard
| Metric | MV-4PJ LH Black | JS Series Spectra Bass JS2 |
|---|---|---|
| Overall | 67 | 72 |
| Build | 61 | 61 |
| Playability | 72 | 75 |
| Sound | 60 | 74 |
| Value | 76 | 82 |
Full specifications
| Spec | MV-4PJ LH Black | JS Series Spectra Bass JS2 |
|---|---|---|
| Brand | Harley Benton | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Alder | Poplar |
| Neck wood | caramelised Canadian sycamore maple with Roseacer skunk stripe | Maple |
| Fretboard | — | Laurel |
| Strings | 4 | 4 |
| Frets | — | 24 |
| Scale | 34.02" | 34" |
| Pickups | 1 HBZ Custom Wound VJB-B Alnico 5 Single Coil (bridge) and 1 HBZ-Custom Wound VJB-N Alnico 5 (neck) Single Coil | Jackson® P-Style Pickup / Jackson® J-Style Pickup |
| Rating | — | — |
| Price | $250 | $230 |
| Bridge | Sung Il WB401CR with brass string saddles and 19 mm string spacing | Jackson® Hardtail |
| Fingebroard | Laurel | — |
| Finish | Black | Gloss Black |
| Fretboard radius | 305 mm | 12" (305 mm) |
| Hb Die Cast 22 | 1 machine heads | — |
| Neck Binding | Cream | None |
| Neck profile | Soft D | — |
| Nut width | 38 mm | 1.5" (38.1 mm) |
| Scale length | 864 mm | 34" (86.36 cm) |
| Stringing Ex Works | Daddario EXL165 .045 - .105 (Art.#144505#) | — |
| Body Finish | — | Gloss |
| Body shape | — | Spectra Bass |
| Bridge pickup | — | Jackson® J-Style Pickup |
| Commodity Code | — | 9207901000 |
| Construction | — | Bolt-On with Scarf Joint |
| Control Knobs | — | Dome-Style |
| Controls | — | Volume (Push/Pull Selector for Active/Passive Options), Blend, Bass Boost (active only) |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Unique Jackson® 2x2 |
| Neck Finish | — | Satin |
| Neck pickup | — | Jackson® P-Style Pickup |
| Neck Plate | — | None |
| Nut | — | Black Plastic |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | White Dot |
| Product Name | — | JS Series Spectra Bass JS2, Laurel Fingerboard, Gloss Black |
| Saddle Height Wrench | — | Yes |
| Series | — | JS |
| Special Electronics | — | Active Bass Boost Circuit |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | None |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |
| Tuners | — | Jackson® Sealed Die-Cast |

