Head to head
Harley Benton MV-5PJ Daphne Blue vs Jackson X Series Spectra Bass SBXP IV
The verdict
The Jackson X Series Spectra Bass SBXP IV comes out ahead overall — 71 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Harley Benton MV-5PJ Daphne Blue wins on
- Lower price ($271 vs $600)
Jackson X Series Spectra Bass SBXP IV wins on
- Better sound (77 vs 60)
Scorecard
| Metric | MV-5PJ Daphne Blue | X Series Spectra Bass SBXP IV |
|---|---|---|
| Overall | 67 | 71 |
| Build | 61 | 61 |
| Playability | 72 | 75 |
| Sound | 60 | 77 |
| Value | 76 | 75 |
Full specifications
| Spec | MV-5PJ Daphne Blue | X Series Spectra Bass SBXP IV |
|---|---|---|
| Brand | Harley Benton | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Alder | Poplar |
| Neck wood | Caramelised Canadian sycamore with roseacer skunk stripe | Maple |
| Fretboard | Laurel | Laurel |
| Strings | 4 | 4 |
| Frets | — | 24 |
| Scale | 34" | 34" |
| Pickups | One HBZ- custom wound VJB-B AlNiCo 5 single coil (bridge) and one HBZ- custom wound VPB-N AlNiCo 5 single coil (middle) | Jackson® Medium-Output Humbucking / Jackson® Medium-Output Humbucking |
| Rating | — | — |
| Price | $271 | $600 |
| Bridge | Sung Il WB401CR with brass saddles and 20 mm string spacing | Jackson® HiMass™ |
| Controls | 2 Volume and 1 tone | Volume (Push/Pull Selector for Active/Passive Options), Blend, 3-Band EQ (Active Only) |
| Finish | Daphne Blue | Desert Sand |
| Fretboard inlay | Pearloid block | — |
| Fretboard radius | 305 mm (12") | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hb Die Cast Machine Heads With 22 | 1 gear ratio | — |
| Neck profile | D | — |
| Nut width | 43 mm (1.69") | 1.5" (38.1 mm) |
| Scale length | 864 mm (34") | 34" (86.36 cm) |
| Body Finish | — | Satin |
| Body shape | — | Spectra |
| Body Top | — | Poplar Burl |
| Bridge pickup | — | Jackson® Medium-Output Humbucking |
| Commodity Code | — | 9207901000 |
| Construction | — | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Unique Jackson® 2x2 |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Satin Color Matched |
| Neck pickup | — | Jackson® Medium-Output Humbucking |
| Neck Plate | — | None |
| Nut | — | Black Plastic |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | White Dot |
| Product Name | — | X Series Spectra Bass SBXP IV, Laurel Fingerboard, Desert Sand |
| Series | — | X |
| Special Electronics | — | 3-Band EQ (Active Only) |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | 2-Way Toggle Switch (Pickup Coil Split) |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |
| Tuners | — | Jackson® Sealed Die-Cast |

