Head to head
Harley Benton PB-62CC LH BK vs Jackson JS Series Concert Bass Minion JS1XM
The verdict
The Jackson JS Series Concert Bass Minion JS1XM comes out ahead overall — 69 to 64 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Harley Benton PB-62CC LH BK wins on
- Lower price ($173 vs $220)
Jackson JS Series Concert Bass Minion JS1XM wins on
- Better playability (72 vs 64)
- Better sound (68 vs 60)
- Better value (79 vs 74)
Scorecard
| Metric | PB-62CC LH BK | JS Series Concert Bass Minion JS1XM |
|---|---|---|
| Overall | 64 | 69 |
| Build | 62 | 61 |
| Playability | 64 | 72 |
| Sound | 60 | 68 |
| Value | 74 | 79 |
Full specifications
| Spec | PB-62CC LH BK | JS Series Concert Bass Minion JS1XM |
|---|---|---|
| Brand | Harley Benton | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Basswood | Poplar |
| Neck wood | Vintage caramelized Canadian maple | Maple |
| Fretboard | 305 mm (12") | Maple |
| Strings | 4 | 4 |
| Frets | — | 22 |
| Scale | 34" | 28.6" |
| Pickups | Roswell PBA Alnico 5 Split Coil | Jackson® P-Style Pickup / Jackson® J-Style Pickup |
| Rating | — | — |
| Price | $173 | $220 |
| B401 Cr Bridge With Brass Saddles String Spacing | 20 mm | — |
| Finish | Black high-gloss | Snow White |
| Neck profile | D | — |
| Nut | White graphite | Black Plastic |
| Nut width | 43 mm | 1.5" (38.1 mm) |
| Pickguard | 4-ply Tortoise | None |
| Scale length | 864 mm (34") | 28.6" (726 mm) |
| Tuners | CB01-CR | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | Concert™ Bass |
| Bridge | — | 4-Saddle Adjustable HiMass™ |
| Bridge pickup | — | Jackson® J-Style Pickup |
| Commodity Code | — | 9207901000 |
| Construction | — | Bolt-On with Graphite Reinforcement and Scarf Joint |
| Control Knobs | — | Dome-Style |
| Controls | — | Volume 1. (Neck Pickup), Volume 2. (Bridge Pickup), Tone |
| Fretboard radius | — | 12" (305 mm) |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 4-In-Line |
| Neck Finish | — | Satin |
| Neck pickup | — | Jackson® P-Style Pickup |
| Neck Plate | — | Jackson® |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | Black Sharkfin |
| Product Name | — | JS Series Concert™ Bass Minion JS1XM, Maple Fingerboard, Snow White |
| Saddle Height Wrench | — | Yes |
| Series | — | JS |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | None |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

