Head to head
Harley Benton TB-70 SBK vs Jackson JS Series Spectra Bass JS2
The verdict
The Jackson JS Series Spectra Bass JS2 comes out ahead overall — 72 to 64 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Harley Benton TB-70 SBK wins on
- Lower price ($217 vs $230)
Jackson JS Series Spectra Bass JS2 wins on
- Better playability (75 vs 64)
- Better sound (74 vs 63)
- Better value (82 vs 74)
Scorecard
| Metric | TB-70 SBK | JS Series Spectra Bass JS2 |
|---|---|---|
| Overall | 64 | 72 |
| Build | 58 | 61 |
| Playability | 64 | 75 |
| Sound | 63 | 74 |
| Value | 74 | 82 |
Full specifications
| Spec | TB-70 SBK | JS Series Spectra Bass JS2 |
|---|---|---|
| Brand | Harley Benton | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | — | Poplar |
| Neck wood | Maple | Maple |
| Fretboard | Roseacer | Laurel |
| Strings | 4 | 4 |
| Frets | — | 24 |
| Scale | 34.02" | 34" |
| Pickups | Two Roswell GB4 mini humbuckers | Jackson® P-Style Pickup / Jackson® J-Style Pickup |
| Rating | — | — |
| Price | $217 | $230 |
| Finish | Matte Black | Gloss Black |
| Hardware | Black DLX | — |
| Neck profile | D | — |
| Nut width | 38 mm | 1.5" (38.1 mm) |
| Scale length | 864 mm | 34" (86.36 cm) |
| Suitable Gig Bag | Art. #245877# (not included) | — |
| Body Finish | — | Gloss |
| Body shape | — | Spectra Bass |
| Bridge | — | Jackson® Hardtail |
| Bridge pickup | — | Jackson® J-Style Pickup |
| Commodity Code | — | 9207901000 |
| Construction | — | Bolt-On with Scarf Joint |
| Control Knobs | — | Dome-Style |
| Controls | — | Volume (Push/Pull Selector for Active/Passive Options), Blend, Bass Boost (active only) |
| Fretboard radius | — | 12" (305 mm) |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Unique Jackson® 2x2 |
| Neck Binding | — | None |
| Neck Finish | — | Satin |
| Neck pickup | — | Jackson® P-Style Pickup |
| Neck Plate | — | None |
| Nut | — | Black Plastic |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | White Dot |
| Product Name | — | JS Series Spectra Bass JS2, Laurel Fingerboard, Gloss Black |
| Saddle Height Wrench | — | Yes |
| Series | — | JS |
| Special Electronics | — | Active Bass Boost Circuit |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | None |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |
| Tuners | — | Jackson® Sealed Die-Cast |

