Head to head
Harley Benton TB-70 SBK vs Solar AB4.4C S by Solar Bass Carbon Black
The verdict
The Solar AB4.4C S by Solar Bass Carbon Black comes out ahead overall — 69 to 64 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Harley Benton TB-70 SBK wins on
- Lower price ($217 vs $326)
Solar AB4.4C S by Solar Bass Carbon Black wins on
- Better playability (75 vs 64)
- Better sound (71 vs 63)
Scorecard
| Metric | TB-70 SBK | AB4.4C S by Solar Bass Carbon Black |
|---|---|---|
| Overall | 64 | 69 |
| Build | 58 | 61 |
| Playability | 64 | 75 |
| Sound | 63 | 71 |
| Value | 74 | 73 |
Full specifications
| Spec | TB-70 SBK | AB4.4C S by Solar Bass Carbon Black |
|---|---|---|
| Brand | Harley Benton | Solar |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | — | Poplar |
| Neck wood | Maple | Maple |
| Fretboard | Roseacer | Techwood or purpleheart |
| Strings | 4 | 4 |
| Frets | — | 24 |
| Scale | 34.02" | 34" |
| Pickups | Two Roswell GB4 mini humbuckers | Passive Bass Humbucker / Passive Bass Humbucker |
| Rating | — | — |
| Price | $217 | $326 |
| Finish | Matte Black | (C)Carbon Black |
| Hardware | Black DLX | Black |
| Neck profile | D | — |
| Nut width | 38 mm | — |
| Scale length | 864 mm | 34 bass |
| Suitable Gig Bag | Art. #245877# (not included) | — |
| Body Thickness | — | 45mm |
| Bridge | — | Fixed bridge |
| Bridge pickup | — | Passive Bass Humbucker |
| Case | — | None |
| Construction | — | Bolt on |
| Control Cover | — | Standard Black |
| Finish Body Backsides | — | (C)Carbon Black |
| Finish Head Backsides | — | Natural Satin |
| Finish Head Top | — | (C)Carbon Black |
| Finish Neck | — | Natural Satin |
| Fretboard inlay | — | Mini Dots |
| Fretboard radius | — | 16 |
| Fretting Style | — | Standard |
| Fretwire Material | — | Nickel |
| Jack Type | — | 1/4 Standard |
| Knob Type | — | Black Metal Dome |
| Neck pickup | — | Passive Bass Humbucker |
| Nut | — | PPS |
| Pickup Mounting Style | — | Screwed into Wood |
| Pickup Type | — | Passive |
| Position Marker Side | — | White dots |
| Selector Switch Type | — | None |
| Series | — | S by Solar |
| Shape For Left Handed | — | No |
| Strap Pin Type | — | Standard Black |
| String gauges | — | w45-w65-w85-w105 |
| Tone Capacitor | — | .022 |
| Tone Potentiometer Type | — | 500k Tone pot |
| Truss rod | — | Standard |
| Truss Rod Cover Type | — | Black Standard |
| Truss Rod Tool | — | Included |
| Tuners | — | Closed Black Machine |
| Tuning | — | E Standard |
| Volume Potentiometer Type | — | 500k Volume pot |

