Head to head
Ibanez SR505N vs Jackson JS Series Concert Bass Minion JS1XM
The verdict
The Jackson JS Series Concert Bass Minion JS1XM comes out ahead overall — 69 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Ibanez SR505N wins on
No standout advantage.
Jackson JS Series Concert Bass Minion JS1XM wins on
- Better playability (72 vs 67)
- Better value (79 vs 65)
Scorecard
| Metric | SR505N | JS Series Concert Bass Minion JS1XM |
|---|---|---|
| Overall | 65 | 69 |
| Build | 61 | 61 |
| Playability | 67 | 72 |
| Sound | 68 | 68 |
| Value | 65 | 79 |
Full specifications
| Spec | SR505N | JS Series Concert Bass Minion JS1XM |
|---|---|---|
| Brand | Ibanez | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Okoume | Poplar |
| Neck wood | Roasted Maple | Maple |
| Fretboard | Rosewood | Maple |
| Strings | 5 | 4 |
| Frets | 24 | 22 |
| Scale | 34" | 28.6" |
| Pickups | Nordstrand™ Big Break / Nordstrand™ Big Break | Jackson® P-Style Pickup / Jackson® J-Style Pickup |
| Rating | — | — |
| Price | — | $220 |
| A Width | 45mm at NUT | — |
| Bridge | MR5S bridge | 4-Saddle Adjustable HiMass™ |
| Bridge pickup | Nordstrand™ Big Break bridge pickupPassive | Jackson® J-Style Pickup |
| B Width | 68mm at 24F | — |
| C Thickness | 19.5mm at 1F | — |
| D Thickness | 21.5mm at 12F | — |
| Equalizer | Ibanez Custom Electronics 3-band EQ w/EQ bypass switch (passive tone control on treble pot), 3-way Mid frequency switch | — |
| Factory Tuning | 1G,2D,3A,4E,5B | — |
| Fret | Medium frets | — |
| Hardware | Black | — |
| Neck pickup | Nordstrand™ Big Break neck pickupPassive | Jackson® P-Style Pickup |
| Neck Type | SR55pc Roasted Maple/Walnut neck | — |
| Radius | 305mmR | — |
| Recommended Bag | IBB540-BK | — |
| Recommended Case | MB300C | — |
| Scale length | 864mm/34" | 28.6" (726 mm) |
| String Gauge | .045/.065/.085/.105/.130 | — |
| String Space | 16.5mm | — |
| Top Back Body | Okoume body | — |
| Body Finish | — | Gloss |
| Body shape | — | Concert™ Bass |
| Commodity Code | — | 9207901000 |
| Construction | — | Bolt-On with Graphite Reinforcement and Scarf Joint |
| Control Knobs | — | Dome-Style |
| Controls | — | Volume 1. (Neck Pickup), Volume 2. (Bridge Pickup), Tone |
| Finish | — | Snow White |
| Fretboard radius | — | 12" (305 mm) |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 4-In-Line |
| Neck Finish | — | Satin |
| Neck Plate | — | Jackson® |
| Nut | — | Black Plastic |
| Nut width | — | 1.5" (38.1 mm) |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | Black Sharkfin |
| Product Name | — | JS Series Concert™ Bass Minion JS1XM, Maple Fingerboard, Snow White |
| Saddle Height Wrench | — | Yes |
| Series | — | JS |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | None |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |
| Tuners | — | Jackson® Sealed Die-Cast |

