Head to head
Ibanez SR505N vs Schecter Raiden Special-4 LH
The verdict
The Schecter Raiden Special-4 LH comes out ahead overall — 74 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Ibanez SR505N wins on
No standout advantage.
Schecter Raiden Special-4 LH wins on
- Better playability (81 vs 67)
- Better sound (74 vs 68)
- Better value (77 vs 65)
Scorecard
| Metric | SR505N | Raiden Special-4 LH |
|---|---|---|
| Overall | 65 | 74 |
| Build | 61 | 65 |
| Playability | 67 | 81 |
| Sound | 68 | 74 |
| Value | 65 | 77 |
Full specifications
| Spec | SR505N | Raiden Special-4 LH |
|---|---|---|
| Brand | Ibanez | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Okoume | Basswood |
| Neck wood | Roasted Maple | Maple |
| Fretboard | Rosewood | Maple |
| Strings | 5 | 4 |
| Frets | 24 | 24 |
| Scale | 34" | 34" |
| Pickups | Nordstrand™ Big Break / Nordstrand™ Big Break | Schecter Diamond SuperRock Bass / Schecter Diamond SuperRock Bass |
| Rating | — | — |
| Price | — | $429 |
| A Width | 45mm at NUT | — |
| Bridge | MR5S bridge | Diamond Bass w/ String Thru Body |
| Bridge pickup | Nordstrand™ Big Break bridge pickupPassive | Schecter Diamond SuperRock Bass |
| B Width | 68mm at 24F | — |
| C Thickness | 19.5mm at 1F | — |
| D Thickness | 21.5mm at 12F | — |
| Equalizer | Ibanez Custom Electronics 3-band EQ w/EQ bypass switch (passive tone control on treble pot), 3-way Mid frequency switch | — |
| Factory Tuning | 1G,2D,3A,4E,5B | — |
| Fret | Medium frets | — |
| Hardware | Black | Black Chrome |
| Neck pickup | Nordstrand™ Big Break neck pickupPassive | Schecter Diamond SuperRock Bass |
| Neck Type | SR55pc Roasted Maple/Walnut neck | — |
| Radius | 305mmR | — |
| Recommended Bag | IBB540-BK | — |
| Recommended Case | MB300C | — |
| Scale length | 864mm/34" | 34" (863mm) |
| String Gauge | .045/.065/.085/.105/.130 | — |
| String Space | 16.5mm | — |
| Top Back Body | Okoume body | — |
| Construction | — | 6 Bolt-on |
| Controls | — | 2Vol/Tone(Push-Pull) |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | Pearloid Dots |
| Fretboard radius | — | 16" (406mm) |
| Guitar Colors | — | Black Cherry (BCH) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Neck profile | — | Thin "C" |
| Nut | — | Graph Tech XL Black Tusq |
| Nut width | — | 1.653" (42mm) |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top |
| Top Material | — | Quilted Maple |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |
| Tuners | — | Schecter |

