Head to head
Jackson JS Series Concert Bass Minion JS1X vs Jackson JS Series Concert Bass Minion JS1XM
The verdict
The Jackson JS Series Concert Bass Minion JS1X and Jackson JS Series Concert Bass Minion JS1XM are closely matched overall — 71 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Jackson JS Series Concert Bass Minion JS1X wins on
- Better sound (73 vs 68)
Jackson JS Series Concert Bass Minion JS1XM wins on
- Lower price ($220 vs $250)
Scorecard
| Metric | JS Series Concert Bass Minion JS1X | JS Series Concert Bass Minion JS1XM |
|---|---|---|
| Overall | 71 | 69 |
| Build | 61 | 61 |
| Playability | 72 | 72 |
| Sound | 73 | 68 |
| Value | 81 | 79 |
Full specifications
| Spec | JS Series Concert Bass Minion JS1X | JS Series Concert Bass Minion JS1XM |
|---|---|---|
| Brand | Jackson | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Poplar | Poplar |
| Neck wood | Maple | Maple |
| Fretboard | Amaranth | Maple |
| Strings | 4 | 4 |
| Frets | 22 | 22 |
| Scale | 28.6" | 28.6" |
| Pickups | Jackson® P-Style Pickup / Jackson® J-Style Pickup | Jackson® P-Style Pickup / Jackson® J-Style Pickup |
| Rating | — | — |
| Price | $250 | $220 |
| Body Finish | Gloss | Gloss |
| Body shape | Concert™ Bass | Concert™ Bass |
| Bridge | 4-Saddle Adjustable HiMass™ | 4-Saddle Adjustable HiMass™ |
| Bridge pickup | Jackson® J-Style Pickup | Jackson® J-Style Pickup |
| Case Gig Bag | Optional Gig Bag (p/n 299-1514-108) | — |
| Construction | Bolt-On with Graphite Reinforcement and Scarf Joint | Bolt-On with Graphite Reinforcement and Scarf Joint |
| Control Knobs | Dome-Style | Dome-Style |
| Controls | Volume 1. (Middle Pickup), Volume 2. (Bridge Pickup), Tone | Volume 1. (Neck Pickup), Volume 2. (Bridge Pickup), Tone |
| Finish | Pavo Purple | Snow White |
| Fretboard radius | 12" (305 mm) | 12" (305 mm) |
| Fret Size | Jumbo | Jumbo |
| Hardware Finish | Black | Black |
| Headstock | Jackson® Pointed 4-In-Line | Jackson® Pointed 4-In-Line |
| Neck Finish | Satin | Satin |
| Neck pickup | Jackson® P-Style Pickup | Jackson® P-Style Pickup |
| Neck Plate | Jackson® | Jackson® |
| Nut | Black Plastic | Black Plastic |
| Nut width | 1.5" (38.1 mm) | 1.5" (38.1 mm) |
| Orientation | Right-Hand | Right-Hand |
| Pickguard | None | None |
| Position Inlays | Pearloid Sharkfin | Black Sharkfin |
| Product Name | JS Series Concert™ Bass Minion JS1X, Amaranth Fingerboard, Pavo Purple | JS Series Concert™ Bass Minion JS1XM, Maple Fingerboard, Snow White |
| Saddle Height Wrench | Yes | Yes |
| Scale length | 28.6" (726 mm) | 28.6" (726 mm) |
| Series | JS | JS |
| Strap Buttons | Standard | Standard |
| String Nut | Black Plastic | Black Plastic |
| Switching | None | None |
| Truss rod | Dual-Action | Dual-Action |
| Truss Rod Nut | Truss Rod Adjustment at Nut | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | Yes | Yes |
| Tuners | Jackson® Sealed Die-Cast | Jackson® Sealed Die-Cast |
| Commodity Code | — | 9207901000 |
| Pickup Covers | — | Black |

