Head to head
Jackson JS Series Concert Bass Minion JS1X vs Jackson JS Series Spectra Bass JS2
The verdict
The Jackson JS Series Concert Bass Minion JS1X and Jackson JS Series Spectra Bass JS2 are closely matched overall — 71 to 72 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Jackson JS Series Concert Bass Minion JS1X wins on
No standout advantage.
Jackson JS Series Spectra Bass JS2 wins on
- Lower price ($230 vs $250)
Scorecard
| Metric | JS Series Concert Bass Minion JS1X | JS Series Spectra Bass JS2 |
|---|---|---|
| Overall | 71 | 72 |
| Build | 61 | 61 |
| Playability | 72 | 75 |
| Sound | 73 | 74 |
| Value | 81 | 82 |
Full specifications
| Spec | JS Series Concert Bass Minion JS1X | JS Series Spectra Bass JS2 |
|---|---|---|
| Brand | Jackson | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Poplar | Poplar |
| Neck wood | Maple | Maple |
| Fretboard | Amaranth | Laurel |
| Strings | 4 | 4 |
| Frets | 22 | 24 |
| Scale | 28.6" | 34" |
| Pickups | Jackson® P-Style Pickup / Jackson® J-Style Pickup | Jackson® P-Style Pickup / Jackson® J-Style Pickup |
| Rating | — | — |
| Price | $250 | $230 |
| Body Finish | Gloss | Gloss |
| Body shape | Concert™ Bass | Spectra Bass |
| Bridge | 4-Saddle Adjustable HiMass™ | Jackson® Hardtail |
| Bridge pickup | Jackson® J-Style Pickup | Jackson® J-Style Pickup |
| Case Gig Bag | Optional Gig Bag (p/n 299-1514-108) | — |
| Construction | Bolt-On with Graphite Reinforcement and Scarf Joint | Bolt-On with Scarf Joint |
| Control Knobs | Dome-Style | Dome-Style |
| Controls | Volume 1. (Middle Pickup), Volume 2. (Bridge Pickup), Tone | Volume (Push/Pull Selector for Active/Passive Options), Blend, Bass Boost (active only) |
| Finish | Pavo Purple | Gloss Black |
| Fretboard radius | 12" (305 mm) | 12" (305 mm) |
| Fret Size | Jumbo | Jumbo |
| Hardware Finish | Black | Black |
| Headstock | Jackson® Pointed 4-In-Line | Unique Jackson® 2x2 |
| Neck Finish | Satin | Satin |
| Neck pickup | Jackson® P-Style Pickup | Jackson® P-Style Pickup |
| Neck Plate | Jackson® | None |
| Nut | Black Plastic | Black Plastic |
| Nut width | 1.5" (38.1 mm) | 1.5" (38.1 mm) |
| Orientation | Right-Hand | Right-Hand |
| Pickguard | None | None |
| Position Inlays | Pearloid Sharkfin | White Dot |
| Product Name | JS Series Concert™ Bass Minion JS1X, Amaranth Fingerboard, Pavo Purple | JS Series Spectra Bass JS2, Laurel Fingerboard, Gloss Black |
| Saddle Height Wrench | Yes | Yes |
| Scale length | 28.6" (726 mm) | 34" (86.36 cm) |
| Series | JS | JS |
| Strap Buttons | Standard | Standard |
| String Nut | Black Plastic | Black Plastic |
| Switching | None | None |
| Truss rod | Dual-Action | Dual-Action |
| Truss Rod Nut | Truss Rod Adjustment at Nut | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | Yes | Yes |
| Tuners | Jackson® Sealed Die-Cast | Jackson® Sealed Die-Cast |
| Commodity Code | — | 9207901000 |
| Neck Binding | — | None |
| Pickup Covers | — | Black |
| Special Electronics | — | Active Bass Boost Circuit |

