Head to head
Jackson JS Series Concert Bass Minion JS1X vs Schecter C-4 Custom LH
The verdict
The Jackson JS Series Concert Bass Minion JS1X and Schecter C-4 Custom LH are closely matched overall — 71 to 72 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Jackson JS Series Concert Bass Minion JS1X wins on
- Better sound (73 vs 68)
- Better value (81 vs 75)
- Lower price ($250 vs $399)
Schecter C-4 Custom LH wins on
- Better playability (81 vs 72)
Scorecard
| Metric | JS Series Concert Bass Minion JS1X | C-4 Custom LH |
|---|---|---|
| Overall | 71 | 72 |
| Build | 61 | 65 |
| Playability | 72 | 81 |
| Sound | 73 | 68 |
| Value | 81 | 75 |
Full specifications
| Spec | JS Series Concert Bass Minion JS1X | C-4 Custom LH |
|---|---|---|
| Brand | Jackson | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Poplar | Ash |
| Neck wood | Maple | Maple/Walnut Multi-ply |
| Fretboard | Amaranth | Rosewood |
| Strings | 4 | 4 |
| Frets | 22 | 24 |
| Scale | 28.6" | 34" |
| Pickups | Jackson® P-Style Pickup / Jackson® J-Style Pickup | EMG HZ SJ / EMG 35HZ |
| Rating | — | — |
| Price | $250 | $399 |
| Body Finish | Gloss | — |
| Body shape | Concert™ Bass | — |
| Bridge | 4-Saddle Adjustable HiMass™ | Schecter Custom Bass String Thru (or Top Load) |
| Bridge pickup | Jackson® J-Style Pickup | EMG 35HZ |
| Case Gig Bag | Optional Gig Bag (p/n 299-1514-108) | — |
| Construction | Bolt-On with Graphite Reinforcement and Scarf Joint | Bolt-on |
| Control Knobs | Dome-Style | — |
| Controls | Volume 1. (Middle Pickup), Volume 2. (Bridge Pickup), Tone | Master Volume/Blend/3-Band EMG Active E/Q |
| Finish | Pavo Purple | — |
| Fretboard radius | 12" (305 mm) | 16" (406mm) |
| Fret Size | Jumbo | — |
| Hardware Finish | Black | — |
| Headstock | Jackson® Pointed 4-In-Line | — |
| Neck Finish | Satin | — |
| Neck pickup | Jackson® P-Style Pickup | EMG HZ SJ |
| Neck Plate | Jackson® | — |
| Nut | Black Plastic | Graph Tech XL Black Tusq |
| Nut width | 1.5" (38.1 mm) | 1.496" (38mm) |
| Orientation | Right-Hand | — |
| Pickguard | None | — |
| Position Inlays | Pearloid Sharkfin | — |
| Product Name | JS Series Concert™ Bass Minion JS1X, Amaranth Fingerboard, Pavo Purple | — |
| Saddle Height Wrench | Yes | — |
| Scale length | 28.6" (726 mm) | 34" (863mm) |
| Series | JS | — |
| Strap Buttons | Standard | — |
| String Nut | Black Plastic | — |
| Switching | None | — |
| Truss rod | Dual-Action | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |
| Truss Rod Nut | Truss Rod Adjustment at Nut | — |
| Truss Rod Wrench | Yes | — |
| Tuners | Jackson® Sealed Die-Cast | Schecter |
| Battery Compartment | — | 9-volt Clip-in Battery Compartment |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | Pearloid Offset Dots |
| Guitar Colors | — | Trans Black Stain (TBS) |
| Hardware | — | Black Chrome |
| Knobs | — | Metal Knurled w/ Set Screw |
| Neck profile | — | Thin "C" |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top w/Bevel Edge |

