Head to head
Jackson JS Series Concert Bass Minion JS1X vs Schecter Diamond-J 5 Plus LH
The verdict
The Jackson JS Series Concert Bass Minion JS1X and Schecter Diamond-J 5 Plus LH are closely matched overall — 71 to 73 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Jackson JS Series Concert Bass Minion JS1X wins on
- Better value (81 vs 76)
- Lower price ($250 vs $600)
Schecter Diamond-J 5 Plus LH wins on
- Better playability (78 vs 72)
Scorecard
| Metric | JS Series Concert Bass Minion JS1X | Diamond-J 5 Plus LH |
|---|---|---|
| Overall | 71 | 73 |
| Build | 61 | 65 |
| Playability | 72 | 78 |
| Sound | 73 | 74 |
| Value | 81 | 76 |
Full specifications
| Spec | JS Series Concert Bass Minion JS1X | Diamond-J 5 Plus LH |
|---|---|---|
| Brand | Jackson | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Poplar | Alder |
| Neck wood | Maple | Maple w/ Carbon Fiber Reinforcement Rods |
| Fretboard | Amaranth | Rosewood |
| Strings | 4 | 4 |
| Frets | 22 | 20 |
| Scale | 28.6" | 35" |
| Pickups | Jackson® P-Style Pickup / Jackson® J-Style Pickup | Seymour Duncan Quarter Pound 5-String J SJ5-3 / Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Rating | — | — |
| Price | $250 | $600 |
| Body Finish | Gloss | — |
| Body shape | Concert™ Bass | — |
| Bridge | 4-Saddle Adjustable HiMass™ | Wilkinson Bass WBBC w/Custom String Thru Body |
| Bridge pickup | Jackson® J-Style Pickup | Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Case Gig Bag | Optional Gig Bag (p/n 299-1514-108) | — |
| Construction | Bolt-On with Graphite Reinforcement and Scarf Joint | 6 Bolt-on |
| Control Knobs | Dome-Style | — |
| Controls | Volume 1. (Middle Pickup), Volume 2. (Bridge Pickup), Tone | Master Volume (Phase Push-Pull)/4-Way Rotary Pickup Selector Switch/Active Seymour Duncan 2-Band 'STC-2S-B0' EQ |
| Finish | Pavo Purple | — |
| Fretboard radius | 12" (305 mm) | 12" (305mm) |
| Fret Size | Jumbo | — |
| Hardware Finish | Black | — |
| Headstock | Jackson® Pointed 4-In-Line | — |
| Neck Finish | Satin | — |
| Neck pickup | Jackson® P-Style Pickup | Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Neck Plate | Jackson® | — |
| Nut | Black Plastic | Graph Tech XL Ivory Tusq |
| Nut width | 1.5" (38.1 mm) | 1.771" (45mm) |
| Orientation | Right-Hand | — |
| Pickguard | None | — |
| Position Inlays | Pearloid Sharkfin | — |
| Product Name | JS Series Concert™ Bass Minion JS1X, Amaranth Fingerboard, Pavo Purple | — |
| Saddle Height Wrench | Yes | — |
| Scale length | 28.6" (726 mm) | 35" (889mm) |
| Series | JS | — |
| Strap Buttons | Standard | — |
| String Nut | Black Plastic | — |
| Switching | None | — |
| Truss rod | Dual-Action | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |
| Truss Rod Nut | Truss Rod Adjustment at Nut | — |
| Truss Rod Wrench | Yes | — |
| Tuners | Jackson® Sealed Die-Cast | Schecter |
| Battery Compartment | — | 18-volt w/Screw Plate |
| Binding | — | White 1-ply |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | MOP Blocks |
| Guitar Colors | — | Ivory (IVY) |
| Hardware | — | Chrome |
| Knobs | — | Metal Knurled w/ Set Screw |
| Neck profile | — | Thin "C" |
| Thickness | — | @ 1st Fret- .826" (21mm)/ @ 12th Fret- .905" (23mm) |
| Top Contour | — | Flat Top |

