Head to head
Jackson USA Signature David Ellefson Concert Bass CB IV vs Schecter Michael Anthony Koa Top USA Signature
The verdict
The Jackson USA Signature David Ellefson Concert Bass CB IV and Schecter Michael Anthony Koa Top USA Signature are closely matched overall — 68 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Jackson USA Signature David Ellefson Concert Bass CB IV wins on
- Better build (71 vs 65)
Schecter Michael Anthony Koa Top USA Signature wins on
- Lower price ($3,699 vs $5,750)
Scorecard
| Metric | USA Signature David Ellefson Concert Bass CB IV | Michael Anthony Koa Top USA Signature |
|---|---|---|
| Overall | 68 | 66 |
| Build | 71 | 65 |
| Playability | 72 | 72 |
| Sound | 68 | 68 |
| Value | 58 | 56 |
Full specifications
| Spec | USA Signature David Ellefson Concert Bass CB IV | Michael Anthony Koa Top USA Signature |
|---|---|---|
| Brand | Jackson | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Alder | 5 Ply Ash/Walnut |
| Neck wood | Quartersawn Maple | 5 Ply Maple/Walnut |
| Fretboard | Ebony | Rosewood w/ Binding |
| Strings | 4 | 4 |
| Frets | 21 | 21 |
| Scale | 34" | 34" |
| Pickups | EMG® 35CS / EMG® 35DC | Schecter Signature Michael Anthony Set / Schecter Signature Michael Anthony Set |
| Rating | — | — |
| Price | $5,750 | $3,699 |
| Body Binding | Black | — |
| Body Finish | Satin | — |
| Body shape | Concert™ Bass | — |
| Bridge | Jackson HiMass™ | Schecter Custom Brass String Through |
| Bridge pickup | EMG® 35DC | Schecter Signature Michael Anthony Set |
| Commodity Code | 9207901000 | — |
| Construction | Neck-Through-Body with Graphite Reinforcement and Scarf Joint | Bolt On |
| Control Knobs | Dome-Style | — |
| Controls | Volume, Blend, High, Low, Mid | Master Volume/Master Tone/3-way Toggle |
| Finish | Satin Silver | — |
| Fretboard radius | 12"-16" Compound Radius (304.8 mm to 406.4 mm) | 12 in. |
| Fret Size | Jumbo | — |
| Hardware Finish | Black | — |
| Headstock | Jackson® Pointed 4-In-Line | — |
| Headstock Binding | White | — |
| Neck Binding | White | — |
| Neck Finish | Hand-Rubbed Urethane | — |
| Neck pickup | EMG® 35CS | Schecter Signature Michael Anthony Set |
| Neck Plate | None | — |
| Nut | Graphite | GraphTech TUSQ |
| Nut width | 1.625" (41.3 mm) | — |
| Orientation | Right-Hand | — |
| Pickguard | None | — |
| Position Inlays | Outlined Sharkfin | — |
| Product Name | USA Signature David Ellefson Concert™ Bass CB IV, Ebony Fingerboard, Satin Silver | — |
| Saddle Height Wrench | Yes | — |
| Scale length | 34" (86.36 cm) | 34 in. |
| Series | Artist Signature | — |
| Special Electronics | Active Electronics | — |
| Strap Buttons | Standard | — |
| String Nut | Graphite | — |
| Switching | Blend Control | — |
| Truss rod | Dual-Action | Dual Action |
| Truss Rod Nut | Truss Rod Adjustment at Nut | — |
| Truss Rod Wrench | Yes | — |
| Tuners | Hipshot® Open-Gear Locking | Schecter Custom Bass Tuners w/ HipShot Drop D |
| Binding | — | Black |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | Silver Ring w/ Acrylic Dot |
| Guitar Colors | — | Koa with Natural Gloss |
| Hardware | — | Black |
| Neck profile | — | Custom C |
| Side Dot Markers | — | Acrylic Dot |
| Top Material | — | Koa |

