Head to head
Jackson X Series Spectra Bass SBXP IV vs Schecter C-4 Custom LH
The verdict
The Jackson X Series Spectra Bass SBXP IV and Schecter C-4 Custom LH are closely matched overall — 71 to 72 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Jackson X Series Spectra Bass SBXP IV wins on
- Better sound (77 vs 68)
Schecter C-4 Custom LH wins on
- Better playability (81 vs 75)
- Lower price ($399 vs $600)
Scorecard
| Metric | X Series Spectra Bass SBXP IV | C-4 Custom LH |
|---|---|---|
| Overall | 71 | 72 |
| Build | 61 | 65 |
| Playability | 75 | 81 |
| Sound | 77 | 68 |
| Value | 75 | 75 |
Full specifications
| Spec | X Series Spectra Bass SBXP IV | C-4 Custom LH |
|---|---|---|
| Brand | Jackson | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Poplar | Ash |
| Neck wood | Maple | Maple/Walnut Multi-ply |
| Fretboard | Laurel | Rosewood |
| Strings | 4 | 4 |
| Frets | 24 | 24 |
| Scale | 34" | 34" |
| Pickups | Jackson® Medium-Output Humbucking / Jackson® Medium-Output Humbucking | EMG HZ SJ / EMG 35HZ |
| Rating | — | — |
| Price | $600 | $399 |
| Body Finish | Satin | — |
| Body shape | Spectra | — |
| Body Top | Poplar Burl | — |
| Bridge | Jackson® HiMass™ | Schecter Custom Bass String Thru (or Top Load) |
| Bridge pickup | Jackson® Medium-Output Humbucking | EMG 35HZ |
| Commodity Code | 9207901000 | — |
| Construction | Neck-Through-Body with Graphite Reinforcement and Scarf Joint | Bolt-on |
| Control Knobs | Dome-Style | — |
| Controls | Volume (Push/Pull Selector for Active/Passive Options), Blend, 3-Band EQ (Active Only) | Master Volume/Blend/3-Band EMG Active E/Q |
| Finish | Desert Sand | — |
| Fretboard radius | 12"-16" Compound Radius (304.8 mm to 406.4 mm) | 16" (406mm) |
| Fret Size | Jumbo | — |
| Hardware Finish | Black | — |
| Headstock | Unique Jackson® 2x2 | — |
| Headstock Binding | White | — |
| Neck Binding | White | — |
| Neck Finish | Satin Color Matched | — |
| Neck pickup | Jackson® Medium-Output Humbucking | EMG HZ SJ |
| Neck Plate | None | — |
| Nut | Black Plastic | Graph Tech XL Black Tusq |
| Nut width | 1.5" (38.1 mm) | 1.496" (38mm) |
| Orientation | Right-Hand | — |
| Pickguard | None | — |
| Pickup Covers | Black | — |
| Position Inlays | White Dot | — |
| Product Name | X Series Spectra Bass SBXP IV, Laurel Fingerboard, Desert Sand | — |
| Scale length | 34" (86.36 cm) | 34" (863mm) |
| Series | X | — |
| Special Electronics | 3-Band EQ (Active Only) | — |
| Strap Buttons | Standard | — |
| String Nut | Black Plastic | — |
| Switching | 2-Way Toggle Switch (Pickup Coil Split) | — |
| Truss Rod Nut | Truss Rod Adjustment at Nut | — |
| Truss Rod Wrench | Yes | — |
| Tuners | Jackson® Sealed Die-Cast | Schecter |
| Battery Compartment | — | 9-volt Clip-in Battery Compartment |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | Pearloid Offset Dots |
| Guitar Colors | — | Trans Black Stain (TBS) |
| Hardware | — | Black Chrome |
| Knobs | — | Metal Knurled w/ Set Screw |
| Neck profile | — | Thin "C" |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top w/Bevel Edge |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

