Head to head
Jackson X Series Spectra Bass SBXP IV vs Schecter Raiden Special-4 LH
The verdict
The Schecter Raiden Special-4 LH comes out ahead overall — 74 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Jackson X Series Spectra Bass SBXP IV wins on
No standout advantage.
Schecter Raiden Special-4 LH wins on
- Better playability (81 vs 75)
- Lower price ($429 vs $600)
Scorecard
| Metric | X Series Spectra Bass SBXP IV | Raiden Special-4 LH |
|---|---|---|
| Overall | 71 | 74 |
| Build | 61 | 65 |
| Playability | 75 | 81 |
| Sound | 77 | 74 |
| Value | 75 | 77 |
Full specifications
| Spec | X Series Spectra Bass SBXP IV | Raiden Special-4 LH |
|---|---|---|
| Brand | Jackson | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Poplar | Basswood |
| Neck wood | Maple | Maple |
| Fretboard | Laurel | Maple |
| Strings | 4 | 4 |
| Frets | 24 | 24 |
| Scale | 34" | 34" |
| Pickups | Jackson® Medium-Output Humbucking / Jackson® Medium-Output Humbucking | Schecter Diamond SuperRock Bass / Schecter Diamond SuperRock Bass |
| Rating | — | — |
| Price | $600 | $429 |
| Body Finish | Satin | — |
| Body shape | Spectra | — |
| Body Top | Poplar Burl | — |
| Bridge | Jackson® HiMass™ | Diamond Bass w/ String Thru Body |
| Bridge pickup | Jackson® Medium-Output Humbucking | Schecter Diamond SuperRock Bass |
| Commodity Code | 9207901000 | — |
| Construction | Neck-Through-Body with Graphite Reinforcement and Scarf Joint | 6 Bolt-on |
| Control Knobs | Dome-Style | — |
| Controls | Volume (Push/Pull Selector for Active/Passive Options), Blend, 3-Band EQ (Active Only) | 2Vol/Tone(Push-Pull) |
| Finish | Desert Sand | — |
| Fretboard radius | 12"-16" Compound Radius (304.8 mm to 406.4 mm) | 16" (406mm) |
| Fret Size | Jumbo | — |
| Hardware Finish | Black | — |
| Headstock | Unique Jackson® 2x2 | — |
| Headstock Binding | White | — |
| Neck Binding | White | — |
| Neck Finish | Satin Color Matched | — |
| Neck pickup | Jackson® Medium-Output Humbucking | Schecter Diamond SuperRock Bass |
| Neck Plate | None | — |
| Nut | Black Plastic | Graph Tech XL Black Tusq |
| Nut width | 1.5" (38.1 mm) | 1.653" (42mm) |
| Orientation | Right-Hand | — |
| Pickguard | None | — |
| Pickup Covers | Black | — |
| Position Inlays | White Dot | — |
| Product Name | X Series Spectra Bass SBXP IV, Laurel Fingerboard, Desert Sand | — |
| Scale length | 34" (86.36 cm) | 34" (863mm) |
| Series | X | — |
| Special Electronics | 3-Band EQ (Active Only) | — |
| Strap Buttons | Standard | — |
| String Nut | Black Plastic | — |
| Switching | 2-Way Toggle Switch (Pickup Coil Split) | — |
| Truss Rod Nut | Truss Rod Adjustment at Nut | — |
| Truss Rod Wrench | Yes | — |
| Tuners | Jackson® Sealed Die-Cast | Schecter |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | Pearloid Dots |
| Guitar Colors | — | Black Cherry (BCH) |
| Hardware | — | Black Chrome |
| Knobs | — | Metal Knurled w/ Set Screw |
| Neck profile | — | Thin "C" |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top |
| Top Material | — | Quilted Maple |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

