Head to head
Taylor 322e vs Taylor 50th Anniversary AD14ce-SB LTD
The verdict
The Taylor 322e and Taylor 50th Anniversary AD14ce-SB LTD are closely matched overall — 60 to 62 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Taylor 322e wins on
No standout advantage.
Taylor 50th Anniversary AD14ce-SB LTD wins on
- Better value (60 vs 51)
- Lower price ($1,999 vs $2,699)
Scorecard
| Metric | 322e | 50th Anniversary AD14ce-SB LTD |
|---|---|---|
| Overall | 60 | 62 |
| Build | 61 | 61 |
| Playability | 67 | 68 |
| Sound | 60 | 60 |
| Value | 51 | 60 |
Full specifications
| Spec | 322e | 50th Anniversary AD14ce-SB LTD |
|---|---|---|
| Brand | Taylor | Taylor |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Walnut |
| Neck wood | Tropical Mahogany | Neo-Tropical Mahogany |
| Fretboard | West African Crelicam Ebony | Eucalyptus |
| Strings | 6 | 6 |
| Frets | — | — |
| Scale | 24.88" | 25.5" |
| Pickups | Expression System® 2 | Expression System® 2 |
| Rating | — | — |
| Price | $2,699 | $1,999 |
| Armrest | No | No |
| Back And Sides | Mahogany | Walnut |
| Back Configuration | 2-piece No Wedge | 2-piece No Wedge |
| Back Side Finish | Satin | Matte |
| Body Binding | Black | — |
| Bracing System | V-Class Bracing | V-Class Bracing |
| Bridge | West African Crelicam Ebony | Eucalyptus |
| Bridge Pins | West African Crelicam Ebony | West African Crelicam Ebony |
| Controls | Expression System® 2 | Expression System® 2 |
| Cutaway | Non-cutaway | Venetian Cutaway |
| Fretboard Binding | Black | None |
| Fretboard inlay | Gemstone, Italian Acrylic | 4MM Dots, Italian Acrylic, Faux Pearl |
| Neck Finish | Satin | Matte |
| Nut Saddle | Black Tusq Nut, Micarta Saddle | Black Tusq Nut, Micarta Saddle |
| Orientation | Right Handed | Right Handed |
| Peghead Binding | None | None |
| Peghead Finish | Satin | Matte |
| Peghead Inlay | Gemstone, Italian Acrylic | None |
| Peghead Type | Standard | Paddle, Standard |
| Pickguard | Black | Celluloid, Firestripe Faux Tortoise |
| Scale length | 24-7/8" | 25-1/2" |
| Top Finish | Satin | Matte |
| Top wood | Mahogany | Torrefied Spruce |
| Tuners | Satin Black | Taylor Gold |

