Head to head
Taylor 50th Anniversary Builder's Edition 814ce LTD vs Taylor 814ce-N

Acoustic-Electric$4,999
No ratings yet61Overall / 100
The verdict
The Taylor 50th Anniversary Builder's Edition 814ce LTD and Taylor 814ce-N are closely matched overall — 61 to 61 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Taylor 50th Anniversary Builder's Edition 814ce LTD wins on
No standout advantage.
Taylor 814ce-N wins on
- Lower price ($3,999 vs $4,999)
Scorecard
| Metric | 50th Anniversary Builder's Edition 814ce LTD | 814ce-N |
|---|---|---|
| Overall | 61 | 61 |
| Build | 61 | 61 |
| Playability | 68 | 68 |
| Sound | 60 | 60 |
| Value | 51 | 51 |
Full specifications
| Spec | 50th Anniversary Builder's Edition 814ce LTD | 814ce-N |
|---|---|---|
| Brand | Taylor | Taylor |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Indian Rosewood | Indian Rosewood |
| Neck wood | Neo-Tropical Mahogany | Tropical Mahogany |
| Fretboard | West African Crelicam Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | — | — |
| Scale | 25.5" | 25.5" |
| Pickups | Expression System® 2 | ES-N® |
| Rating | — | — |
| Price | $4,999 | $3,999 |
| Back And Sides | Indian Rosewood | Indian Rosewood |
| Back Configuration | 2-piece No Wedge | 2-piece No Wedge |
| Back Side Finish | Gloss | Gloss 4.5 |
| Body Binding | Rock Maple | Maple |
| Bracing System | V-Class Bracing | — |
| Bridge | West African Crelicam Ebony | Ebony |
| Bridge Pins | West African Crelicam Ebony | — |
| Controls | Expression System® 2 | ES-N® |
| Cutaway | Beveled Cutaway | Venetian Cutaway |
| Fretboard Binding | West African Crelicam Ebony | Maple |
| Fretboard inlay | Element | Element |
| Neck Finish | Satin | Satin |
| Nut Saddle | Tusq Nut, Micarta Saddle | Tusq Nut, Micarta Saddle |
| Orientation | Right Handed | Right Handed |
| Peghead Binding | West African Crelicam Ebony | None |
| Peghead Finish | Satin | Gloss |
| Peghead Inlay | Element | None |
| Peghead Type | Paddle, Standard | Slot Head |
| Pickguard | Indian Rosewood | None |
| Scale length | 25-1/2" | 25-1/2" |
| Top Finish | Gloss | Gloss 4.5 |
| Top wood | Sinker Redwood | Spruce |
| Tuners | Gotoh | Classical Nickel |
| Armrest | — | No |
