Head to head
Taylor 50th Anniversary Builder's Edition 814ce LTD vs Taylor Builder's Edition 914ce

Acoustic-Electric$4,999
No ratings yet61Overall / 100
The verdict
The Taylor 50th Anniversary Builder's Edition 814ce LTD and Taylor Builder's Edition 914ce are closely matched overall — 61 to 61 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Taylor 50th Anniversary Builder's Edition 814ce LTD wins on
- Lower price ($4,999 vs $6,999)
Taylor Builder's Edition 914ce wins on
No standout advantage.
Scorecard
| Metric | 50th Anniversary Builder's Edition 814ce LTD | Builder's Edition 914ce |
|---|---|---|
| Overall | 61 | 61 |
| Build | 61 | 61 |
| Playability | 68 | 68 |
| Sound | 60 | 60 |
| Value | 51 | 51 |
Full specifications
| Spec | 50th Anniversary Builder's Edition 814ce LTD | Builder's Edition 914ce |
|---|---|---|
| Brand | Taylor | Taylor |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Indian Rosewood | Honduran Rosewood |
| Neck wood | Neo-Tropical Mahogany | Neo-Tropical Mahogany |
| Fretboard | West African Crelicam Ebony | West African Crelicam Ebony |
| Strings | 6 | 6 |
| Frets | — | — |
| Scale | 25.5" | 25.5" |
| Pickups | Expression System® 2 | Expression System® 2 |
| Rating | — | — |
| Price | $4,999 | $6,999 |
| Back And Sides | Indian Rosewood | Honduran Rosewood |
| Back Configuration | 2-piece No Wedge | 2-piece or 4-piece Simons Wedge |
| Back Side Finish | Gloss | Gloss |
| Body Binding | Rock Maple | Rock Maple |
| Bracing System | V-Class Bracing | V-Class Bracing |
| Bridge | West African Crelicam Ebony | West African Crelicam Ebony |
| Bridge Pins | West African Crelicam Ebony | West African Ebony with Green Abalone Dots |
| Controls | Expression System® 2 | Expression System® 2 |
| Cutaway | Beveled Cutaway | Beveled Cutaway |
| Fretboard Binding | West African Crelicam Ebony | None |
| Fretboard inlay | Element | Belle Fleur, Mother of Pearl |
| Neck Finish | Satin | Satin |
| Nut Saddle | Tusq Nut, Micarta Saddle | Tusq Nut, Micarta Saddle |
| Orientation | Right Handed | Right Handed |
| Peghead Binding | West African Crelicam Ebony | West African Crelicam Ebony |
| Peghead Finish | Satin | Gloss |
| Peghead Inlay | Element | Belle Fleur, Mother of Pearl |
| Peghead Type | Paddle, Standard | Paddle, Standard |
| Pickguard | Indian Rosewood | None |
| Scale length | 25-1/2" | 25-1/2" |
| Top Finish | Gloss | Gloss |
| Top wood | Sinker Redwood | Sinker Redwood |
| Tuners | Gotoh | Gotoh |
