Head to head
Taylor 552ce vs Taylor 612ce
The verdict
The Taylor 552ce and Taylor 612ce are closely matched overall — 61 to 61 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Taylor 552ce wins on
- Lower price ($3,599 vs $3,799)
Taylor 612ce wins on
No standout advantage.
Scorecard
| Metric | 552ce | 612ce |
|---|---|---|
| Overall | 61 | 61 |
| Build | 61 | 61 |
| Playability | 71 | 71 |
| Sound | 60 | 60 |
| Value | 52 | 52 |
Full specifications
| Spec | 552ce | 612ce |
|---|---|---|
| Brand | Taylor | Taylor |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Red Ironbark | Maple |
| Neck wood | Neo-Tropical Mahogany | Hard Rock Maple |
| Fretboard | West African Crelicam Ebony | Ebony |
| Strings | 12 | 6 |
| Frets | — | — |
| Scale | 24.88" | 24.88" |
| Pickups | Expression System® 2 | Expression System® 2 |
| Rating | — | — |
| Price | $3,599 | $3,799 |
| Armrest | No | No |
| Back And Sides | Red Ironbark | Maple |
| Back Configuration | 2-piece No Wedge | 2-piece No Wedge |
| Back Side Finish | Gloss | Gloss 4.5 |
| Body Binding | Sapele | Ebony |
| Bracing System | V-Class Bracing | — |
| Bridge | West African Crelicam Ebony | Ebony |
| Bridge Pins | West African Crelicam Ebony | Ebony |
| Controls | Expression System® 2 | Expression System® 2 |
| Cutaway | Venetian Cutaway | Venetian Cutaway |
| Fretboard Binding | West African Crelicam Ebony | Ebony |
| Neck Finish | Satin | Satin |
| Nut Saddle | Tusq Nut, Micarta Saddle | Tusq Nut, Micarta Saddle |
| Orientation | Right Handed | Right Handed |
| Peghead Binding | None | Ebony |
| Peghead Finish | Satin | Gloss |
| Peghead Type | Paddle, Standard | Standard |
| Pickguard | Tortoise | Dark Stained Maple |
| Scale length | 24-7/8" | 24-7/8" |
| Top Finish | Gloss | Gloss 4.5 |
| Top wood | Torrefied Spruce | Torrefied Spruce |
| Tuners | Taylor Nickel | Taylor Nickel |
| Fretboard inlay | — | Grained Ivoroid Wings |
| Peghead Inlay | — | Grained Ivoroid Wings |

