Head to head
Taylor 722ce (2022) vs Taylor 812ce-N
The verdict
The Taylor 722ce (2022) and Taylor 812ce-N are closely matched overall — 60 to 61 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Taylor 722ce (2022) wins on
- Lower price ($3,799 vs $3,999)
Taylor 812ce-N wins on
No standout advantage.
Scorecard
| Metric | 722ce (2022) | 812ce-N |
|---|---|---|
| Overall | 60 | 61 |
| Build | 58 | 61 |
| Playability | 71 | 68 |
| Sound | 60 | 60 |
| Value | 51 | 51 |
Full specifications
| Spec | 722ce (2022) | 812ce-N |
|---|---|---|
| Brand | Taylor | Taylor |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Hawaiian Koa | Indian Rosewood |
| Neck wood | Tropical Mahogany | Tropical Mahogany |
| Fretboard | West African Crelicam Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | — | — |
| Scale | 24.88" | 25.5" |
| Pickups | Expression System® 2 | ES-N® |
| Rating | — | — |
| Price | $3,799 | $3,999 |
| Back And Sides | Hawaiian Koa | Indian Rosewood |
| Back Configuration | 2-piece or 4-piece Simons Wedge | 2-piece No Wedge |
| Back Side Finish | Matte | Gloss 4.5 |
| Body Binding | Indian Rosewood | Maple |
| Bracing System | V-Class Bracing | — |
| Bridge Pins | West African Crelicam Ebony | — |
| Controls | Expression System® 2 | ES-N® |
| Cutaway | Venetian Cutaway | Soft Cutaway |
| Fretboard Binding | West African Crelicam Ebony | Maple |
| Fretboard inlay | Fountain, Shell, Mother Of Pearl | Element |
| Neck Finish | Matte | Satin |
| Nut Saddle | Tusq Nut, Micarta Saddle | Tusq Nut, Micarta Saddle |
| Orientation | Right Handed | Right Handed |
| Peghead Binding | None | None |
| Peghead Finish | Matte | Gloss |
| Peghead Inlay | Fountain, Shell, Mother Of Pearl | None |
| Pickguard | Wood, Dark Stained Maple | None |
| Scale length | 24-7/8" | 25-1/2" |
| Top Finish | Matte | Gloss 4.5 |
| Top wood | Hawaiian Koa | Spruce |
| Tuners | Taylor Polished Bronze | Classical Nickel |
| Armrest | — | No |
| Bridge | — | Ebony |
| Peghead Type | — | Slotted - Nylon |

