Head to head
Taylor 814ce-N vs Taylor 818e
The verdict
The Taylor 814ce-N and Taylor 818e are closely matched overall — 61 to 59 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Taylor 814ce-N wins on
No standout advantage.
Taylor 818e wins on
No standout advantage.
Scorecard
| Metric | 814ce-N | 818e |
|---|---|---|
| Overall | 61 | 59 |
| Build | 61 | 61 |
| Playability | 68 | 64 |
| Sound | 60 | 60 |
| Value | 51 | 50 |
Full specifications
| Spec | 814ce-N | 818e |
|---|---|---|
| Brand | Taylor | Taylor |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Indian Rosewood | Indian Rosewood |
| Neck wood | Tropical Mahogany | Tropical Mahogany |
| Fretboard | Ebony | West African Crelicam Ebony |
| Strings | 6 | 6 |
| Frets | — | — |
| Scale | 25.5" | 25.5" |
| Pickups | ES-N® | Expression System® 2 |
| Rating | — | — |
| Price | $3,999 | $3,999 |
| Armrest | No | No |
| Back And Sides | Indian Rosewood | Indian Rosewood |
| Back Configuration | 2-piece No Wedge | 2-piece No Wedge |
| Back Side Finish | Gloss 4.5 | Gloss 6.0 |
| Body Binding | Maple | Pale Non-Figured Maple |
| Bridge | Ebony | West African Crelicam Ebony |
| Controls | ES-N® | Expression System® 2 |
| Cutaway | Venetian Cutaway | — |
| Fretboard Binding | Maple | West African Crelicam Ebony |
| Fretboard inlay | Element | Mission |
| Neck Finish | Satin | Satin |
| Nut Saddle | Tusq Nut, Micarta Saddle | Black Tusq Nut, Micarta Saddle |
| Orientation | Right Handed | Right Handed |
| Peghead Binding | None | West African Crelicam Ebony |
| Peghead Finish | Gloss | Gloss |
| Peghead Inlay | None | Mission, Celluloid/Shell, Grained Ivoroid/Mother of Pearl |
| Peghead Type | Slot Head | Standard |
| Pickguard | None | Rosewood |
| Scale length | 25-1/2" | 25-1/2" |
| Top Finish | Gloss 4.5 | Gloss |
| Top wood | Spruce | Spruce |
| Tuners | Classical Nickel | Taylor Nickel |
| Bracing System | — | V-Class Bracing |
| Bridge Pins | — | West African Ebony with Green Abalone Dots |

