Head to head
Taylor Builder's Edition 914ce vs Taylor K26ce
The verdict
The Taylor Builder's Edition 914ce and Taylor K26ce are closely matched overall — 61 to 60 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Taylor Builder's Edition 914ce wins on
No standout advantage.
Taylor K26ce wins on
- Lower price ($6,299 vs $6,999)
Scorecard
| Metric | Builder's Edition 914ce | K26ce |
|---|---|---|
| Overall | 61 | 60 |
| Build | 61 | 61 |
| Playability | 68 | 67 |
| Sound | 60 | 60 |
| Value | 51 | 51 |
Full specifications
| Spec | Builder's Edition 914ce | K26ce |
|---|---|---|
| Brand | Taylor | Taylor |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Honduran Rosewood | Hawaiian Koa |
| Neck wood | Neo-Tropical Mahogany | Tropical Mahogany |
| Fretboard | West African Crelicam Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | — | — |
| Scale | 25.5" | 24.88" |
| Pickups | Expression System® 2 | Expression System® 2 |
| Rating | — | — |
| Price | $6,999 | $6,299 |
| Back And Sides | Honduran Rosewood | Hawaiian Koa |
| Back Configuration | 2-piece or 4-piece Simons Wedge | 2-piece or 4-piece Simons Wedge |
| Back Side Finish | Gloss | Gloss |
| Body Binding | Rock Maple | Pale Non-Figured Maple |
| Bracing System | V-Class Bracing | V-Class Bracing |
| Bridge | West African Crelicam Ebony | Ebony |
| Bridge Pins | West African Ebony with Green Abalone Dots | West African Crelicam Ebony |
| Controls | Expression System® 2 | Expression System® 2 |
| Cutaway | Beveled Cutaway | — |
| Fretboard Binding | None | West African Crelicam Ebony |
| Fretboard inlay | Belle Fleur, Mother of Pearl | Spring Vine |
| Neck Finish | Satin | Satin |
| Nut Saddle | Tusq Nut, Micarta Saddle | Black Tusq Nut, Micarta Saddle |
| Orientation | Right Handed | Right Handed |
| Peghead Binding | West African Crelicam Ebony | West African Crelicam Ebony |
| Peghead Finish | Gloss | — |
| Peghead Inlay | Belle Fleur, Mother of Pearl | None |
| Peghead Type | Paddle, Standard | Standard |
| Pickguard | None | None |
| Scale length | 25-1/2" | 24-7/8" |
| Top Finish | Gloss | Gloss |
| Top wood | Sinker Redwood | Hawaiian Koa |
| Tuners | Gotoh | Gotoh |
| Armrest | — | No |

