Head to head
Taylor Builder's Edition 914ce vs Taylor K68e LTD
The verdict
The Taylor Builder's Edition 914ce and Taylor K68e LTD are closely matched overall — 61 to 59 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Taylor Builder's Edition 914ce wins on
No standout advantage.
Taylor K68e LTD wins on
- Lower price ($5,999 vs $6,999)
Scorecard
| Metric | Builder's Edition 914ce | K68e LTD |
|---|---|---|
| Overall | 61 | 59 |
| Build | 61 | 61 |
| Playability | 68 | 64 |
| Sound | 60 | 60 |
| Value | 51 | 50 |
Full specifications
| Spec | Builder's Edition 914ce | K68e LTD |
|---|---|---|
| Brand | Taylor | Taylor |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Honduran Rosewood | Hawaiian Koa |
| Neck wood | Neo-Tropical Mahogany | Neo-Tropical Mahogany |
| Fretboard | West African Crelicam Ebony | West African Crelicam Ebony |
| Strings | 6 | 12 |
| Frets | — | — |
| Scale | 25.5" | 25.5" |
| Pickups | Expression System® 2 | Expression System® 2 |
| Rating | — | — |
| Price | $6,999 | $5,999 |
| Back And Sides | Honduran Rosewood | Hawaiian Koa |
| Back Configuration | 2-piece or 4-piece Simons Wedge | 2-piece No Wedge |
| Back Side Finish | Gloss | Gloss, 7.0 |
| Body Binding | Rock Maple | — |
| Bracing System | V-Class Bracing | V-Class Bracing |
| Bridge | West African Crelicam Ebony | West African Crelicam Ebony |
| Bridge Pins | West African Ebony with Green Abalone Dots | West African Crelicam Ebony |
| Controls | Expression System® 2 | Expression System® 2 |
| Cutaway | Beveled Cutaway | Non-cutaway |
| Fretboard Binding | None | West African Crelicam Ebony |
| Fretboard inlay | Belle Fleur, Mother of Pearl | Spring Vine |
| Neck Finish | Satin | Satin |
| Nut Saddle | Tusq Nut, Micarta Saddle | Tusq Nut, Micarta Saddle |
| Orientation | Right Handed | Right Handed |
| Peghead Binding | West African Crelicam Ebony | West African Crelicam Ebony |
| Peghead Finish | Gloss | Gloss |
| Peghead Inlay | Belle Fleur, Mother of Pearl | Spring Vine |
| Peghead Type | Paddle, Standard | Paddle - Std 12 String |
| Pickguard | None | None |
| Scale length | 25-1/2" | 25-1/2" |
| Top Finish | Gloss | Gloss, 7.0 |
| Top wood | Sinker Redwood | Hawaiian Koa |
| Tuners | Gotoh | Gotoh |

