Head to head
Yamaha CPX Series vs Yamaha TransAcoustic Guitars with Reverb & Chorus
The verdict
The Yamaha CPX Series and Yamaha TransAcoustic Guitars with Reverb & Chorus are closely matched overall — 75 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Yamaha CPX Series wins on
No standout advantage.
Yamaha TransAcoustic Guitars with Reverb & Chorus wins on
- Better playability (72 vs 64)
Scorecard
| Metric | CPX Series | TransAcoustic Guitars with Reverb & Chorus |
|---|---|---|
| Overall | 75 | 77 |
| Build | 89 | 89 |
| Playability | 64 | 72 |
| Sound | 68 | 68 |
| Value | 74 | 76 |
Full specifications
| Spec | CPX Series | TransAcoustic Guitars with Reverb & Chorus |
|---|---|---|
| Brand | Yamaha | Yamaha |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Solid Rosewood | Solid Rosewood |
| Neck wood | African Mahogany | Mahogany + Rosewood 5-ply |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | — | — |
| Scale | 25.59" | 25.59" |
| Pickups | SYSTEM63 (SRT System) + SRT Piezo Pickup | SYSTEM70 TransAcoustic + SRT Piezo Pickup |
| Rating | — | — |
| Price | — | — |
| Accessories | Sound Hole Cover, Hex Wrench | Hex Wrench |
| Back Material | Solid Rosewood | Solid Rosewood |
| Body Binding | Mahogany + Cream | Maple + Black |
| Body Depth | 95-115 mm (3 3/4" - 4 1/2") | 3 15/16 " - 4 15/16 " (100-125 mm) |
| Body Finish | Gloss | Gloss |
| Body Length | 511 mm (20 1/8") | 20 3/16 " (513 mm) |
| Body shape | Medium Jumbo Cutaway | Round-Shoulder Dreadnought Style |
| Body Width | 400 mm (15 3/4") | 16 5/16 " (415 mm) |
| Bridge Material | Ebony | Ebony |
| Bridge Pins | Black ABS with White Dot | Black ABS with White Dot |
| Case | Reinforced Carrying Bag | Hard Bag |
| Connections | LINE OUT | LINE OUT |
| Controls | SYSTEM63 (SRT System) + SRT Piezo Pickup | SYSTEM70 TransAcoustic + SRT Piezo Pickup |
| Fretboard radius | R400 mm (15 3/4") | 15 3/4 " (R400 mm) |
| Neck Finish | Matte | Matte |
| Nut | Urea | Urea |
| Nut width | 43 mm (1 11/16”) | 1 3/4 " (44 mm) |
| Pickguard | Transparent | Transparent |
| Saddle Material | Urea | Urea |
| Scale length | 650 mm (25 9/16”) | 25 9/16 " (650 mm) |
| Side Material | Solid Rosewood | Solid Rosewood |
| Sound Hole Inlay | Mahogany | Abalone + Black + White |
| String Spacing | 11 mm | 0.43 " (11 mm) |
| Top Material | Solid Spruce | Solid Engelmann Spruce A.R.E. |
| Total Length | 1052 mm (41 7/16") | 41 3/16 " (1046 mm) |
| Tuners | Die-Cast Gold w/Black Buttons (TM29GB) | Die-Cast Gold |

