
Cort
SFX-E
Acoustic-ElectricSFX
No ratings yet
The Cort SFX-E comes with a solid Spruce top, mahogany back & sides and Cort's CE304T electronics package.
Score
estimated from specs & owner reviews68
Overall / 100
Playability
72
Sound
68
Build
63
Value
68
Compare head-to-head
Line up the SFX-E against another model — scores, specs, and a verdict, side by side.
Compare with a specific model
Specifications
Suggest an edit| Brand | Cort |
|---|---|
| Type | Acoustic-Electric |
| Body wood | Mahogany |
| Neck wood | Mahogany |
| Fretboard | Ovangkol |
| Strings | 6 |
| Frets | 20 |
| Scale length | 25.51" |
| Pickups | Cort® CE304T |
| Back Sides Material | Mahogany |
| Binding | Black with White Pearl Purfling |
| Body shape | SFX |
| Bracing Pattern | Advanced Scalloped X-Bracing |
| Bridge Material | Ovangkol |
| Bridge Pin Material | Aged White with Black Dot |
| Case | N/A |
| Colors | Natural Satin (NS) 3 Tone Satin Sunburst (3TSS) |
| Construction | Dovetail Neck Joint |
| Controls | Cort® CE304T |
| Cutaway Style | Venetian |
| Fretboard radius | 15.75” (R400) |
| Head Shape | Cort Basic |
| Inlay | Dot |
| Label | N/A |
| Neck Heel Shape | Triangle Heel Shape |
| Neck profile | Modern V Shape |
| Neck Thickness | 1st Fret: 20.5mm / 8th Fret: 22.5mm |
| Nut Saddle | PPS |
| Nut width | 1 11/16″ (43mm) |
| Pickguard | N/A |
| Rosette | White Acryl Pearl |
| Sound Hole | 95mm |
| Top Material | Solid Spruce |
| Truss rod | Dual Acting / 4mm Wrench |
| Tuners | Die-Cast |




