
Ibanez
AS7312
ElectricSemi-Hollow
No ratings yet
A 12-string AS Artcore semi-hollow with nyatoh set neck, rosewood fingerboard and Classic Elite humbuckers, adding shimmering doubled-string texture.
Best for
JazzBluesProgressive
Score
estimated from specs & owner reviews65
Overall / 100
Playability
67
Sound
68
Build
61
Value
65
Compare head-to-head
Line up the AS7312 against another model — scores, specs, and a verdict, side by side.
- vsM-II Ctm Fr Black Aqua C-Burst
- vsTH-1000 Evertune See Thru Black Sunburst
- vsEC-1000 Pearl White
- vsTH-1000 Snow White
Compare with a specific model
Specifications
Suggest an edit| Brand | Ibanez |
|---|---|
| Type | Electric |
| Neck wood | AS ArtcoreNyatohset-in |
| Fretboard | Rosewood |
| Strings | 6 |
| Frets | 22 |
| Scale length | 24.72" |
| Pickups | Classic Elite (H) / Classic Elite (H) |
| A Length | 19 1/4" |
| A Width | 43mm at NUT |
| Bridge | ART-12 bridge |
| Bridge pickup | Classic Elite (H) bridge pickupPassive/Ceramic |
| B Width | 15 3/4" |
| C Max Depth | 2 5/8" |
| C Thickness | 21mm at 1F |
| D Thickness | 24mm at 9F |
| Factory Tuning | 1E,2B,3G,4D,5A,6E |
| Fret | Medium frets |
| Hardware | Chrome |
| Neck pickup | Classic Elite (H) neck pickupPassive/Ceramic |
| Neck Type | AS ArtcoreNyatohset-in neck |
| Radius | 305mmR |
| Recommended Bag | IHB541-BK |
| String Gauge | .010/.010/.013/.013/.017/.008/.026/.012/.036/.018/.046/.026 |
| String Space | 10.4mm |
| Tailpiece | ART-12 tailpiece |
| Top Back Side | Linden top Linden backLinden sides |




