
Ibanez
BTB1836
BassSuperstrat
No ratings yet
6-string bass with a bubinga-and-ash body, maple neck, and panga panga fingerboard, using active Aguilar DCB pickups for extended-range clarity and punch.
Best for
FunkFusionProgressiveMetal
Score
estimated from specs & owner reviews65
Overall / 100
Playability
67
Sound
68
Build
61
Value
65
Compare head-to-head
Line up the BTB1836 against another model — scores, specs, and a verdict, side by side.
Compare with a specific model
Specifications
Suggest an edit| Brand | Ibanez |
|---|---|
| Type | Bass |
| Body wood | Bubinga topBubinga backAsh wing |
| Neck wood | Maple |
| Fretboard | Panga Panga |
| Strings | 6 |
| Frets | 24 |
| Scale length | 35" |
| Pickups | Aguilar® DCB / Aguilar® DCB |
| A Width | 54mm at NUT |
| Bridge | MR5S bridge |
| Bridge pickup | Aguilar® DCB bridge pickupPassive |
| B Width | 85mm at 24F |
| C Thickness | 20mm at 1F |
| D Thickness | 22mm at 12F |
| Equalizer | Ibanez Custom Electronics 3-band EQ w/ EQ bypass switch (passive tone control on treble pot), 3-way Mid frequency switch |
| Factory Tuning | 1C,2G,3D,4A,5E,6B |
| Fret | Medium Stainless Steel fretsPremium fret edge treatment |
| Hardware | Gold |
| Neck pickup | Aguilar® DCB neck pickupPassive |
| Neck Type | BTB69pc Maple/Bubinga/Panga Panga w/Graphite reinforcement rodsNeck-through |
| Radius | 950mmR |
| Recommended Case | MRB500C |
| String Gauge | .032/.045/.065/.80/.100/.130 |
| String Space | 17mm |
| Top Back Body | Bubinga topBubinga backAsh wing body |



