
Ibanez
BTB625EX
BassSuperstrat
No ratings yet
5-string bass with okoume body, maple neck, and ebonol fingerboard, driven by active Bartolini BH2 pickups for a modern, full-range tone.
Best for
FunkFusionMetal
Score
estimated from specs & owner reviews65
Overall / 100
Playability
67
Sound
68
Build
61
Value
65
Compare head-to-head
Line up the BTB625EX against another model — scores, specs, and a verdict, side by side.
Compare with a specific model
Specifications
Suggest an edit| Brand | Ibanez |
|---|---|
| Type | Bass |
| Body wood | Okoume |
| Neck wood | Maple |
| Fretboard | Ebonol |
| Strings | 5 |
| Frets | 24 |
| Scale length | 35" |
| Pickups | Bartolini® BH2 / Bartolini® BH2 |
| A Width | 47mm at NUT |
| Bridge | MR5 bridge |
| Bridge pickup | Bartolini® BH2 bridge pickupPassive |
| B Width | 76mm at 24F |
| C Thickness | 20mm at 1F |
| D Thickness | 22mm at 12F |
| Equalizer | Ibanez Custom Electronics 3-band EQ w/ 3-way Mid frequency switch |
| Factory Tuning | 1G,2D,3A,4E,5B |
| Fret | Medium Stainless Steel frets |
| Hardware | Black |
| Neck pickup | Bartolini® BH2 neck pickupPassive |
| Neck Type | BTB55pc Maple/Walnut w/Graphite reinforcement rodsNeck-through |
| Radius | 400mmR |
| Recommended Bag | IBB540-BK |
| Recommended Case | MRB350C |
| String Gauge | .045/.065/.080/.100/.130 |
| String Space | 19mm |
| Top Back Body | Okoume body |





