
Ibanez
BTB806MS
BassSuperstrat
No ratings yet
6-string multiscale bass with a poplar burl top over okoume/ash wing body, maple neck, and panga panga fingerboard, loaded with T1 pickups for extended-range clarity.
Best for
FunkFusionProgressiveMetal
Score
estimated from specs & owner reviews65
Overall / 100
Playability
67
Sound
68
Build
61
Value
65
Compare head-to-head
Line up the BTB806MS against another model — scores, specs, and a verdict, side by side.
Compare with a specific model
Specifications
Suggest an edit| Brand | Ibanez |
|---|---|
| Type | Bass |
| Body wood | Poplar Burl topOkoume/Ash wing |
| Neck wood | Maple |
| Fretboard | Panga Panga |
| Strings | 6 |
| Frets | 24 |
| Scale length | 37" |
| Pickups | T1 / T1 |
| A Width | 54mm at NUT |
| Bridge | MR5S bridge |
| Bridge pickup | T1 bridge pickupPassive |
| B Width | 88mm at 24F |
| C Thickness | 20mm at 1F |
| D Thickness | 22mm at 12F |
| Equalizer | Ibanez Custom Electronics 3-band EQ w/ EQ bypass switch (passive tone control on treble pot) & 3-way Mid frequency switch |
| Factory Tuning | 1C,2G,3D,4A,5E,6B |
| Fret | Medium Stainless Steel frets |
| Hardware | Black |
| Neck pickup | T1 neck pickupPassive |
| Neck Type | BTB6 for Multi Scale5pc Maple/Walnut w/Graphite reinforcement rodsNeck-through |
| Radius | 950mmR |
| Recommended Bag | IBB540-BK |
| String Gauge | .032/.045/.055/.080/.100MS/.130MS |
| String Space | 17mm |
| Top Back Body | Poplar Burl topOkoume/Ash wing body |




