
Ibanez
EHB1135MS
BassSuperstrat
No ratings yet
Headless multiscale 5-string bass with an ash top over okoume body, panga panga neck and fingerboard, using active Bartolini BH2 pickups for punchy, extended low end.
Best for
Progressive MetalDjentFusionMetal
Score
estimated from specs & owner reviews65
Overall / 100
Playability
67
Sound
68
Build
61
Value
65
Compare head-to-head
Line up the EHB1135MS against another model — scores, specs, and a verdict, side by side.
Compare with a specific model
Specifications
Suggest an edit| Brand | Ibanez |
|---|---|
| Type | Bass |
| Body wood | Ash topOkoume |
| Neck wood | Panga Panga |
| Fretboard | Panga Panga |
| Strings | 5 |
| Frets | 24 |
| Scale length | 35" |
| Pickups | Bartolini® BH2 / Bartolini® BH2 |
| A Width | 45mm at NUT |
| Bridge | MR5HS bridge |
| Bridge pickup | Bartolini® BH2 bridge pickupPassive |
| B Width | 74mm at 24F |
| C Thickness | 19.5mm at 1F |
| D Thickness | 21.5mm at 12F |
| Equalizer | Vari-mid 3-band EQ w/ EQ bypass switch (passive tone control on treble pot) |
| Factory Tuning | 1G,2D,3A,4E,5B |
| Fret | Medium Stainless Steel frets |
| Hardware | Black |
| Neck pickup | Bartolini® BH2 neck pickupPassive |
| Neck Type | EHB59pc Panga Panga/Walnut neck w/Graphite reinforcement rods |
| Radius | 500mmR |
| Recommended Case | MRB350C |
| String Gauge | .045/.065/.080/.100/.130 |
| String Space | 18mm |
| Top Back Body | Ash topOkoume body |




