
Ibanez
GRX70QA
ElectricSuperstrat
No ratings yet
Quilted maple art-grain topped GRX with an HSH pickup layout, poplar body, and jatoba fingerboard for versatile rock tones.
Best for
RockBlues RockHard Rock
Score
estimated from specs & owner reviews66
Overall / 100
Playability
64
Sound
73
Build
61
Value
66
Compare head-to-head
Line up the GRX70QA against another model — scores, specs, and a verdict, side by side.
- vsM-II Ctm Fr Black Aqua C-Burst
- vsTH-1000 Evertune See Thru Black Sunburst
- vsEC-1000 Pearl White
- vsTH-1000 Snow White
Compare with a specific model
Specifications
Suggest an edit| Brand | Ibanez |
|---|---|
| Type | Electric |
| Body wood | Quilted Maple Art Grain (Basswood) topPoplar |
| Neck wood | GRXMaple |
| Fretboard | Jatoba |
| Strings | 6 |
| Frets | 22 |
| Scale length | 25.5" |
| Pickups | Infinity R (H) / Infinity RS (S) / Infinity R (H) |
| A Width | 42mm at NUT |
| Bridge | T106 bridge |
| Bridge pickup | Infinity R (H) bridge pickupPassive/Ceramic |
| B Width | 57mm at 22F |
| C Thickness | 19.5mm at 1F |
| D Thickness | 21.5mm at 12F |
| Factory Tuning | 1E,2B,3G,4D,5A,6E |
| Fret | Medium frets |
| Hardware | Chrome |
| Middle pickup | Infinity RS (S) middle pickupPassive/Ceramic |
| Neck pickup | Infinity R (H) neck pickupPassive/Ceramic |
| Neck Type | GRXMaple neck |
| Radius | 305mmR |
| Recommended Bag | IGB540-BK |
| Recommended Case | M300C |
| String Gauge | .009/.011/.016/.024/.032/.042 |
| String Space | 10.5mm |
| Top Back Body | Quilted Maple Art Grain (Basswood) topPoplar body |






