
Ibanez
JIVAX2
ElectricSuperstratJP
No ratings yet
Tim Henson signature JIVA variant with quilted maple top over African mahogany body, maple neck, ebony fingerboard, and DiMarzio Pandemonium/True Velvet pickups.
Best for
ProgressiveFusionShredRock
Played by
Score
estimated from specs & owner reviews76
Overall / 100
Playability
67
Sound
73
Build
87
Value
76
Compare head-to-head
Line up the JIVAX2 against another model — scores, specs, and a verdict, side by side.
- vsM-II Ctm Fr Black Aqua C-Burst
- vsTH-1000 Evertune See Thru Black Sunburst
- vsEC-1000 Pearl White
- vsTH-1000 Snow White
Compare with a specific model
Specifications
Suggest an edit| Brand | Ibanez |
|---|---|
| Type | Electric |
| Country | JP |
| Body wood | Quilted Maple topAfrican Mahogany |
| Neck wood | Maple |
| Fretboard | Ebony |
| Strings | 6 |
| Frets | 24 |
| Scale length | 25.5" |
| Pickups | DiMarzio® Pandemonium™ (H) / DiMarzio® True Velvet™ (S) / DiMarzio® Pandemonium™ (H) |
| A Width | 43mm at NUT |
| Bridge | Edge-Zero w/ZPS3 bridge |
| Bridge pickup | DiMarzio® Pandemonium™ (H) bridge pickupPassive/Ceramic |
| B Width | 58mm at 24F |
| C Thickness | 17mm at 1F |
| D Thickness | 19mm at 12F |
| Factory Tuning | 1E,2B,3G,4D,5A,6E |
| Fret | Jumbo fretsPrestige fret edge treatment |
| Hardware | Cosmo black |
| Middle pickup | DiMarzio® True Velvet™ (S) middle pickupPassive/Alnico |
| Neck pickup | DiMarzio® Pandemonium™ (H) neck pickupPassive/Ceramic |
| Neck Type | JIVA5pc Maple/Wenge neck |
| Nut | Locking nut |
| Radius | 430mmR |
| Recommended Bag | IGB724-BK |
| String Gauge | .009/.011/.016/.024/.032/.042 |
| String Space | 10.8mm |
| Top Back Body | Quilted Maple topAfrican Mahogany body |




