
Ibanez
JS3CR
ElectricSuperstratJP
No ratings yet
Joe Satriani signature with basswood body, maple neck, rosewood fingerboard, and DiMarzio PAF Pro/Satchur8 humbuckers for versatile classic-to-modern rock tones.
Best for
RockHard RockShredBlues Rock
Played by
Score
estimated from specs & owner reviews74
Overall / 100
Playability
64
Sound
68
Build
87
Value
73
Compare head-to-head
Line up the JS3CR against another model — scores, specs, and a verdict, side by side.
- vsM-II Ctm Fr Black Aqua C-Burst
- vsTH-1000 Evertune See Thru Black Sunburst
- vsEC-1000 Pearl White
- vsTH-1000 Snow White
Compare with a specific model
Specifications
Suggest an edit| Brand | Ibanez |
|---|---|
| Type | Electric |
| Country | JP |
| Body wood | Basswood |
| Neck wood | Maple |
| Fretboard | Rosewood |
| Strings | 6 |
| Frets | 22 |
| Scale length | 25.5" |
| Pickups | DiMarzio® PAF Pro® (H) / DiMarzio® Satchur8™ (H) |
| A Width | 42.8mm at NUT |
| Bridge | Edge bridge |
| Bridge pickup | DiMarzio® Satchur8™ (H) bridge pickupPassive/Alnico |
| B Width | 56.4mm at 21F |
| C Thickness | 20mm at 1F |
| D Thickness | 22.3mm at 12F |
| Factory Tuning | 1E,2B,3G,4D,5A,6E |
| Fret | Medium fretsPrestige fret edge treatment |
| Hardware | Chrome |
| Neck pickup | DiMarzio® PAF Pro® (H) neck pickupPassive/Alnico |
| Neck Type | JS1pc Maple neck |
| Nut | Locking nut |
| Radius | 250mmR |
| Recommended Bag | IGB724-BK |
| String Gauge | .009/.011/.016/.024/.032/.042 |
| String Space | 10.8mm |
| Top Back Body | Basswood body |




